Auction Reports
Forum Auctions
Auction Info
- Auction Name
- Online: Modern & Contemporary Prints
- Auction Date
- 08/12/2026 - 08/12/2026
- Sale Number
- #81226
- Total Lots
- 153
- Sold Lots
- 91.0
- Lots Sold
- 59.48%
- Unsold Lots
- 62
- Total Sales (GBP)
- 25,101.60
- Low Estimate of Lots Sold (GBP)
- 20,280.00
- High Estimate of Lots Sold (GBP)
- 29,570.00
- Low Estimate of All Lots (GBP)
- 38,810.00
- High Estimate of All Lots (GBP)
- 56,020.00
- Total Sales as a % of High Est.
- 44.81%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 7 | Haring Keith (1958-1990) | Galerie Waterie Tokyo |
N/A | GBP 1,500.00 - 2,000.00 | GBP 1,905.00 |
| 8 | Haring Keith (1958-1990) | Montreux 1983 |
1983 | GBP 1,000.00 - 1,500.00 | GBP 1,270.00 |
| 148 | Stettner Louis (1922-2016) | Lower Manhattan, New York |
N/A | GBP 500.00 - 700.00 | GBP 1,270.00 |
| 47 | Emin Tracey (b.1963) | Be Faithful To Your Dreams |
N/A | GBP 600.00 - 800.00 | GBP 889.00 |
| 147 | Stettner Louis (1922-2016) | Elbowing Out of Town Newsstand, New York City |
N/A | GBP 500.00 - 700.00 | GBP 825.50 |
| 143 | Stern Bert (1929-2013) | Arabian Marilyn, from The Last Sitting for Vogue Magazine |
N/A | GBP 600.00 - 800.00 | GBP 825.50 |
| 9 | Lichtenstein Roy (1923-1997) | As I Opened Fire |
N/A | GBP 600.00 - 800.00 | GBP 762.00 |
| 181 | Inshaw David (b.1943) | Group of 14 Prints |
N/A | GBP 100.00 - 150.00 | GBP 635.00 |
| 35 | Connor Brothers (b.1968) | I Don’t Want to Belong to Any Club That Would Have Me As a Member (Blue) |
N/A | GBP 500.00 - 700.00 | GBP 635.00 |
| 11 | Lichtenstein Roy (1923-1997) | Cow Triptych (Cow Going Abstract) |
N/A | GBP 400.00 - 600.00 | GBP 533.40 |
| 158 | Bellany John (1942-2013) | Roman Bride; Queen of the Night; The Presence |
N/A | GBP 200.00 - 300.00 | GBP 533.40 |
| 139 | Avedon Richard (1923-2004) | The Beatles, August 11th 1967 |
1967 | GBP 400.00 - 600.00 | GBP 508.00 |
| 31 | Connor Brothers (b.1968) | I Prefer Heaven for The Climate |
N/A | GBP 400.00 - 600.00 | GBP 508.00 |
| 160 | Davie Alan (1920-2014) | Cosmic Signals Nos. 1-5 |
N/A | GBP 300.00 - 500.00 | GBP 508.00 |
| 52 | Hirst Damien (b.1965) | H8-4. Forever |
N/A | GBP 400.00 - 600.00 | GBP 508.00 |
| 42 | Dylan Bob (b.1941) | Woman on a Bed |
2010 | GBP 400.00 - 600.00 | GBP 508.00 |
| 129 | Ai Weiwei (b.1957) | Portrait Banner |
N/A | GBP 400.00 - 600.00 | GBP 457.20 |
| 149 | Erwitt Elliot (1928-2023) | Third Avenue El. New York, USA |
1955 | GBP 200.00 - 300.00 | GBP 406.40 |
| 24 | Lichtenstein Roy (1923-1997) | Yale University Art Gallery (Thinking of Him) |
N/A | GBP 250.00 - 300.00 | GBP 406.40 |
| 41 | Dylan Bob (b.1941) | Cassandra |
2010 | GBP 300.00 - 500.00 | GBP 381.00 |
Back
-
Freeman’s, August 20. President Washington Reaffirms the US Treaty of Friendship and Peace with Morocco, the Longest Unbroken Treaty in US History. $50,000 – 80,000.Freeman’s, August 20. Weeks After Victory at Yorktown, Benjamin Franklin Promises Repayment of a French Loan that Funded the American Revolution. $200,000 – 300,000.Freeman’s, August 20. Rare First Edition of the Foundational Text of the Mormon Church. $100,000 – 150,000.Freeman’s, August 20. President Washington Sends the First Major Law Passed by Congress, the Tariff Act of 1789. $100,000 – 150,000.Freeman’s, August 20. A Scarce Example of Audubon's Depiction of a Brown Pelican, Plate CCLI from his Birds of America. $30,000 – 50,000.Freeman’s, August 20. The Official and First Obtainable Broadside Printing of the Lincoln's Final Emancipation Proclamation. $30,000 – 50,000.
-