Auction Search Results
-
Rare Book Hub is now mobile-friendly! -
Bonhams: Consign With Us Today
These are the Times that Try Men's Souls. Paine, Thomas. Sold for US$152,900.Bonhams: Consign With Us Today
The First Printed Work on Political Economy. Sold for US$127,000.Bonhams: Consign With Us Today
Signed Lincoln Photograph with Son Tad. Sold for US$76,700.Bonhams: Consign With Us Today
First Expanded Edition of Common Sense. Paine, Thomas. Sold for US$76,700.Bonhams: Consign With Us Today
Presentation Copy of Hemmingway's First Book. Sold for US$70,350.Bonhams: Consign With Us Today
St. John's Gospel on Vellum, A Fragment in Greek, 5th Century. Sold for US$70,350.Bonhams: Consign With Us Today
Only A Handful of Surviving Copies. Joyce, James. Ulysses. Sold for US$58,880.Bonhams: Consign With Us Today
A Pivotal Step in Einstein's Development of General Relativity. Sold for US$51,200.Bonhams: Consign With Us Today
A Fine Jewelled Binding Signed by Sangorski & Sutcliffe. Sold for US$56,320.Bonhams: Consign With Us Today
Joyce's Annotated Typescript Draft for Finnegan's Wake. Sold for US$48,640.Bonhams: Consign With Us Today
One of 30 Pre-Publication Copies, Inscribed by Hemingway to Spencer Tracy, Who Played "The Old Man". Sold for US$83,050. -
Sotheby’s
Year in ReviewSotheby’s Year in Review: A Rare Hebrew Bible with Micrographic Masorah. Sold: 1,514,000 USDSotheby’s Year in Review: "The Freedman's Primer.” Sold: 241,300 USDSotheby’s Year in Review: Smith, William. "The Map that Changed the World." Sold: 139,700 USDSotheby’s Year in Review: Psalter, C13th. Illuminated Psalter. Sold: 330,200 GBPSotheby’s Year in Review: Lincoln, Abraham. The abolition of slavery. Sold: 13,697,500 USDSotheby’s Year in Review: Vergilius. Opera, Venice, Aldo Manuzio, 1501. Sold: 1,041,400 USD
Page Size:
| Function | # | Auction House | Auction Date | Author | Place Printed | Publisher | Year Printed | Book Title | Description | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1852 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1853 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1854 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1855 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1856 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1857 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1858 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1859 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1860 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1861 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1862 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1863 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1864 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1865 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1866 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1867 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1868 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1869 | Bertolami Fine Art | December 29, 2025 | EUR 20.00 - 40.00 | |||||||
| 1870 | Bertolami Fine Art | December 29, 2025 | EUR 20.00 - 40.00 | |||||||
| 1871 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1872 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1873 | Bertolami Fine Art | December 29, 2025 | EUR 50.00 - 100.00 | |||||||
| 1874 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 | |||||||
| 1875 | Bertolami Fine Art | December 29, 2025 | EUR 40.00 - 80.00 |
Page Size: