Auction Search Results
-
Sotheby’s
Year in ReviewSotheby’s Year in Review: A Rare Hebrew Bible with Micrographic Masorah. Sold: 1,514,000 USDSotheby’s Year in Review: "The Freedman's Primer.” Sold: 241,300 USDSotheby’s Year in Review: Smith, William. "The Map that Changed the World." Sold: 139,700 USDSotheby’s Year in Review: Psalter, C13th. Illuminated Psalter. Sold: 330,200 GBPSotheby’s Year in Review: Lincoln, Abraham. The abolition of slavery. Sold: 13,697,500 USDSotheby’s Year in Review: Vergilius. Opera, Venice, Aldo Manuzio, 1501. Sold: 1,041,400 USD -
Rare Book Hub is now mobile-friendly!
Page Size:
| Function | # | Auction House | Auction Date | Author | Place Printed | Publisher | Year Printed | Book Title | Description | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | Zisska and Lacher | January 12, 2026 | 1634 | EUR 300.00 - 450.00 | ||||||
| 1252 | Zisska and Lacher | January 12, 2026 | Nicht dat. um 1670 | EUR 100.00 - 150.00 | ||||||
| 1253 | Zisska and Lacher | January 12, 2026 | 1917 | EUR 140.00 - 200.00 | ||||||
| 1254 | Zisska and Lacher | January 12, 2026 | Nicht dat. um 1900 | EUR 200.00 - 300.00 | ||||||
| 1255 | Zisska and Lacher | January 12, 2026 | 1914, 1933 und 1934 | EUR 800.00 - 1,200.00 | ||||||
| 1256 | Zisska and Lacher | January 12, 2026 | Wien | Gedruckt von Christoph Donin;Edition Tusch | EUR 80.00 - 120.00 | |||||
| 1257 | Zisska and Lacher | January 12, 2026 | 1919 | EUR 120.00 - 180.00 | ||||||
| 1258 | Zisska and Lacher | January 12, 2026 | 1983 | EUR 180.00 - 280.00 | ||||||
| 1259 | Zisska and Lacher | January 12, 2026 | o. J. nicht dat. 1982 | EUR 100.00 - 150.00 | ||||||
| 1260 | Zisska and Lacher | January 12, 2026 | o. J. nicht dat. 1970 | EUR 100.00 - 150.00 | ||||||
| 1261 | Zisska and Lacher | January 12, 2026 | o. J. nicht dat. 1967 | EUR 80.00 - 120.00 | ||||||
| 1262 | Zisska and Lacher | January 12, 2026 | o. J. nicht dat. 1925 | EUR 700.00 - 1,000.00 | ||||||
| 1263 | Zisska and Lacher | January 12, 2026 | 1972 | EUR 800.00 - 1,200.00 | ||||||
| 1264 | Zisska and Lacher | January 12, 2026 | circa 1952-63 | EUR 160.00 - 240.00 | ||||||
| 1265 | Zisska and Lacher | January 12, 2026 | 1960 | EUR 200.00 - 300.00 | ||||||
| 1266 | Zisska and Lacher | January 12, 2026 | 1992 | EUR 200.00 - 300.00 | ||||||
| 1267 | Zisska and Lacher | January 12, 2026 | 1976-2021 | EUR 160.00 - 240.00 | ||||||
| 1268 | Zisska and Lacher | January 12, 2026 | 1976-2021 | EUR 140.00 - 200.00 | ||||||
| 1269 | Zisska and Lacher | January 12, 2026 | o. J. nicht dat. 1913 | EUR 400.00 - 600.00 | ||||||
| 1270 | Zisska and Lacher | January 12, 2026 | um 1970 | EUR 120.00 - 180.00 | ||||||
| 1271 | Zisska and Lacher | January 12, 2026 | 1964-66 | EUR 240.00 - 360.00 | ||||||
| 1272 | Zisska and Lacher | January 12, 2026 | EUR 180.00 - 280.00 | |||||||
| 1273 | Zisska and Lacher | January 12, 2026 | 1966 | EUR 200.00 - 300.00 | ||||||
| 1274 | Zisska and Lacher | January 12, 2026 | 1969 | EUR 180.00 - 280.00 | ||||||
| 1275 | Zisska and Lacher | January 12, 2026 | 1971 | EUR 140.00 - 200.00 |
Page Size: