Auction Search Results
-
Bonhams: Consign With Us Today
These are the Times that Try Men's Souls. Paine, Thomas. Sold for US$152,900.Bonhams: Consign With Us Today
The First Printed Work on Political Economy. Sold for US$127,000.Bonhams: Consign With Us Today
Signed Lincoln Photograph with Son Tad. Sold for US$76,700.Bonhams: Consign With Us Today
First Expanded Edition of Common Sense. Paine, Thomas. Sold for US$76,700.Bonhams: Consign With Us Today
Presentation Copy of Hemmingway's First Book. Sold for US$70,350.Bonhams: Consign With Us Today
St. John's Gospel on Vellum, A Fragment in Greek, 5th Century. Sold for US$70,350.Bonhams: Consign With Us Today
Only A Handful of Surviving Copies. Joyce, James. Ulysses. Sold for US$58,880.Bonhams: Consign With Us Today
A Pivotal Step in Einstein's Development of General Relativity. Sold for US$51,200.Bonhams: Consign With Us Today
A Fine Jewelled Binding Signed by Sangorski & Sutcliffe. Sold for US$56,320.Bonhams: Consign With Us Today
Joyce's Annotated Typescript Draft for Finnegan's Wake. Sold for US$48,640.Bonhams: Consign With Us Today
One of 30 Pre-Publication Copies, Inscribed by Hemingway to Spencer Tracy, Who Played "The Old Man". Sold for US$83,050. -
Sotheby’s
Year in ReviewSotheby’s Year in Review: A Rare Hebrew Bible with Micrographic Masorah. Sold: 1,514,000 USDSotheby’s Year in Review: "The Freedman's Primer.” Sold: 241,300 USDSotheby’s Year in Review: Smith, William. "The Map that Changed the World." Sold: 139,700 USDSotheby’s Year in Review: Psalter, C13th. Illuminated Psalter. Sold: 330,200 GBPSotheby’s Year in Review: Lincoln, Abraham. The abolition of slavery. Sold: 13,697,500 USDSotheby’s Year in Review: Vergilius. Opera, Venice, Aldo Manuzio, 1501. Sold: 1,041,400 USD -
Rare Book Hub is now mobile-friendly!
Page Size:
| Function | # | Auction House | Auction Date | Author | Place Printed | Publisher | Year Printed | Book Title | Description | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 3101 | Catawiki B. V. | December 23, 2025 | 1916 | EUR 150.00 - 200.00 | ||||||
| 3102 | Catawiki B. V. | December 23, 2025 | 1938 | EUR 150.00 - 200.00 | ||||||
| 3103 | Catawiki B. V. | December 23, 2025 | 1740 | EUR 150.00 - 200.00 | ||||||
| 3104 | Catawiki B. V. | December 23, 2025 | 1970 | EUR 275.00 - 325.00 | ||||||
| 3105 | Catawiki B. V. | December 23, 2025 | 1650 | EUR 150.00 - 200.00 | ||||||
| 3106 | Catawiki B. V. | December 23, 2025 | 1810 | EUR 150.00 - 200.00 | ||||||
| 3107 | Catawiki B. V. | December 23, 2025 | 1815 | EUR 220.00 - 250.00 | ||||||
| 3108 | Catawiki B. V. | December 23, 2025 | 1900 | EUR 150.00 - 200.00 | ||||||
| 3109 | Catawiki B. V. | December 23, 2025 | 1855/1868 | EUR 200.00 - 220.00 | ||||||
| 3110 | Catawiki B. V. | December 23, 2025 | 1400 | EUR 150.00 - 200.00 | ||||||
| 3111 | Catawiki B. V. | December 23, 2025 | 1930 | EUR 150.00 - 200.00 | ||||||
| 3112 | Catawiki B. V. | December 23, 2025 | 1926 | EUR 150.00 - 200.00 | ||||||
| 3113 | Catawiki B. V. | December 23, 2025 | 1849 | EUR 150.00 - 200.00 | ||||||
| 3114 | Catawiki B. V. | December 23, 2025 | 1851 | EUR 150.00 - 200.00 | ||||||
| 3115 | Catawiki B. V. | December 23, 2025 | 1906 | EUR 275.00 - 325.00 | ||||||
| 3116 | Catawiki B. V. | December 23, 2025 | 1875 | EUR 150.00 - 200.00 | ||||||
| 3117 | Catawiki B. V. | December 23, 2025 | 1746/1735 | EUR 150.00 - 200.00 | ||||||
| 3118 | Catawiki B. V. | December 23, 2025 | 1770 | EUR 225.00 - 275.00 | ||||||
| 3119 | Catawiki B. V. | December 23, 2025 | 1825 | EUR 150.00 - 200.00 | ||||||
| 3120 | Catawiki B. V. | December 23, 2025 | 1788 | EUR 220.00 - 250.00 | ||||||
| 3121 | Catawiki B. V. | December 23, 2025 | 1830 | EUR 220.00 - 250.00 | ||||||
| 3122 | Catawiki B. V. | December 23, 2025 | 1822 | EUR 150.00 - 200.00 | ||||||
| 3123 | Catawiki B. V. | December 23, 2025 | 1909 | EUR 170.00 - 200.00 | ||||||
| 3124 | Catawiki B. V. | December 23, 2025 | 1579 | EUR 250.00 - 280.00 | ||||||
| 3125 | Catawiki B. V. | December 23, 2025 | Chez Henry van Bulderen | 1688 | EUR 150.00 - 200.00 |
Page Size: