Auction Search Results
-
Sotheby’s
Year in ReviewSotheby’s Year in Review: A Rare Hebrew Bible with Micrographic Masorah. Sold: 1,514,000 USDSotheby’s Year in Review: "The Freedman's Primer.” Sold: 241,300 USDSotheby’s Year in Review: Smith, William. "The Map that Changed the World." Sold: 139,700 USDSotheby’s Year in Review: Psalter, C13th. Illuminated Psalter. Sold: 330,200 GBPSotheby’s Year in Review: Lincoln, Abraham. The abolition of slavery. Sold: 13,697,500 USDSotheby’s Year in Review: Vergilius. Opera, Venice, Aldo Manuzio, 1501. Sold: 1,041,400 USD -
Rare Book Hub is now mobile-friendly! -
Bonhams: Consign With Us Today
These are the Times that Try Men's Souls. Paine, Thomas. Sold for US$152,900.Bonhams: Consign With Us Today
The First Printed Work on Political Economy. Sold for US$127,000.Bonhams: Consign With Us Today
Signed Lincoln Photograph with Son Tad. Sold for US$76,700.Bonhams: Consign With Us Today
First Expanded Edition of Common Sense. Paine, Thomas. Sold for US$76,700.Bonhams: Consign With Us Today
Presentation Copy of Hemmingway's First Book. Sold for US$70,350.Bonhams: Consign With Us Today
St. John's Gospel on Vellum, A Fragment in Greek, 5th Century. Sold for US$70,350.Bonhams: Consign With Us Today
Only A Handful of Surviving Copies. Joyce, James. Ulysses. Sold for US$58,880.Bonhams: Consign With Us Today
A Pivotal Step in Einstein's Development of General Relativity. Sold for US$51,200.Bonhams: Consign With Us Today
A Fine Jewelled Binding Signed by Sangorski & Sutcliffe. Sold for US$56,320.Bonhams: Consign With Us Today
Joyce's Annotated Typescript Draft for Finnegan's Wake. Sold for US$48,640.Bonhams: Consign With Us Today
One of 30 Pre-Publication Copies, Inscribed by Hemingway to Spencer Tracy, Who Played "The Old Man". Sold for US$83,050.
Page Size:
| Function | # | Auction House | Auction Date | Author | Place Printed | Publisher | Year Printed | Book Title | Description | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 3051 | Catawiki B. V. | December 23, 2025 | 1932 | EUR 150.00 - 200.00 | ||||||
| 3052 | Catawiki B. V. | December 23, 2025 | EUR 150.00 - 200.00 | |||||||
| 3053 | Catawiki B. V. | December 23, 2025 | 1800 | EUR 150.00 - 200.00 | ||||||
| 3054 | Catawiki B. V. | December 23, 2025 | 1800 | EUR 150.00 - 200.00 | ||||||
| 3055 | Catawiki B. V. | December 23, 2025 | 1800 | EUR 150.00 - 200.00 | ||||||
| 3056 | Catawiki B. V. | December 23, 2025 | 1800 | EUR 150.00 - 200.00 | ||||||
| 3057 | Catawiki B. V. | December 23, 2025 | 1803 | EUR 750.00 - 900.00 | ||||||
| 3058 | Catawiki B. V. | December 23, 2025 | 1929 | EUR 170.00 - 200.00 | ||||||
| 3059 | Catawiki B. V. | December 23, 2025 | 1834 | EUR 900.00 - 1,000.00 | ||||||
| 3060 | Catawiki B. V. | December 23, 2025 | 1872 | EUR 325.00 - 375.00 | ||||||
| 3061 | Catawiki B. V. | December 23, 2025 | 1780 | EUR 150.00 - 200.00 | ||||||
| 3062 | Catawiki B. V. | December 23, 2025 | 1897 | EUR 200.00 - 220.00 | ||||||
| 3063 | Catawiki B. V. | December 23, 2025 | 1696 | EUR 450.00 - 500.00 | ||||||
| 3064 | Catawiki B. V. | December 23, 2025 | 1957 | EUR 450.00 - 550.00 | ||||||
| 3065 | Catawiki B. V. | December 23, 2025 | 1680 | EUR 150.00 - 200.00 | ||||||
| 3066 | Catawiki B. V. | December 23, 2025 | 1616 | EUR 150.00 - 200.00 | ||||||
| 3067 | Catawiki B. V. | December 23, 2025 | 1750 | EUR 900.00 - 1,000.00 | ||||||
| 3068 | Catawiki B. V. | December 23, 2025 | 1760 | EUR 150.00 - 200.00 | ||||||
| 3069 | Catawiki B. V. | December 23, 2025 | 1778 | EUR 150.00 - 200.00 | ||||||
| 3070 | Catawiki B. V. | December 23, 2025 | 1868 | EUR 150.00 - 200.00 | ||||||
| 3071 | Catawiki B. V. | December 23, 2025 | 1959 | EUR 900.00 - 1,100.00 | ||||||
| 3072 | Catawiki B. V. | December 23, 2025 | 1727 | EUR 150.00 - 200.00 | ||||||
| 3073 | Catawiki B. V. | December 23, 2025 | 1680/1620 | EUR 170.00 - 200.00 | ||||||
| 3074 | Catawiki B. V. | December 23, 2025 | 1750/1850 | EUR 170.00 - 200.00 | ||||||
| 3075 | Catawiki B. V. | December 23, 2025 | 1450/1550 | EUR 350.00 - 400.00 |
Page Size: