Auction Reports
Rago Arts and Auctions
Auction Info
- Auction Name
- Photographic Masterworks from an Important Private Collection
- Auction Date
- 02/12/2026 - 02/12/2026
- Sale Number
- #21226
- Total Lots
- 46
- Sold Lots
- 44.0
- Lots Sold
- 95.65%
- Unsold Lots
- 2
- Total Sales (USD)
- 940,595.00
- Low Estimate of Lots Sold (USD)
- 845,700.00
- High Estimate of Lots Sold (USD)
- 1,180,300.00
- Low Estimate of All Lots (USD)
- 862,700.00
- High Estimate of All Lots (USD)
- 1,204,300.00
- Total Sales as a % of High Est.
- 78.10%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 114 | William Eggleston b.1939 | Memphis (Tricycle) |
c.1970 / printed 1980 | USD 150,000.00 - 200,000.00 | USD 152,400.00 |
| 121 | Felix Gonzalez-Torres 1957--1996 | "Untitled" (Bloomie's) |
1991 | USD 120,000.00 - 150,000.00 | USD 127,000.00 |
| 108 | Robert Frank 1924--2019 | New Orleans (Trolley) |
1955 / likely printed before 1972 | USD 90,000.00 - 120,000.00 | USD 114,300.00 |
| 132 | Andres Serrano b.1950 | Black Supper I-V |
1991 | USD 60,000.00 - 80,000.00 | USD 53,340.00 |
| 123 | Gregory Crewdson b.1962 | Untitled (Blind Reflection) (from the Beneath the Roses series) |
2007 | USD 25,000.00 - 35,000.00 | USD 53,340.00 |
| 101 | Edward Steichen 1879--1973 | Douglass Lighters (for J. Walter Thompson) |
1926 | USD 60,000.00 - 90,000.00 | USD 48,260.00 |
| 100 | Madame Yevonde (Yevonde Middleton) 1893--1975 | Metis |
c.1935 | USD 3,000.00 - 5,000.00 | USD 29,210.00 |
| 124 | Irving Penn 1917--2009 | Watercolor Palette, New York |
USD 40,000.00 - 60,000.00 | USD 25,400.00 | |
| 134 | Hiroshi Sugimoto b.1948 | Fox Theatre, Detroit, Mich. |
1978 | USD 15,000.00 - 20,000.00 | USD 24,130.00 |
| 128 | Thomas Struth b.1954 | Las Vegas 1 |
1999 / printed 2000 | USD 30,000.00 - 50,000.00 | USD 24,130.00 |
| 115 | Larry Sultan 1946--2009 | My Mother Posing for Me |
1984 / printed later | USD 20,000.00 - 30,000.00 | USD 24,130.00 |
| 119 | Robert Mapplethorpe 1946--1989 | Blue Rose |
1987 / printed 1988 | USD 6,000.00 - 8,000.00 | USD 20,320.00 |
| 127 | Richard Misrach b.1949 | Untitled |
2002 | USD 30,000.00 - 50,000.00 | USD 20,320.00 |
| 112 | Thomas Demand b.1964 | Bullion |
2003 | USD 20,000.00 - 30,000.00 | USD 17,780.00 |
| 136 | Hiroshi Sugimoto b.1948 | U.A. Walker |
1979 | USD 20,000.00 - 30,000.00 | USD 17,160.00 |
| 133 | Hiroshi Sugimoto b.1948 | Alhambra, San Francisco |
1992 | USD 15,000.00 - 20,000.00 | USD 15,240.00 |
| 135 | Hiroshi Sugimoto b.1948 | Orinda Theater, Orinda |
1992 | USD 15,000.00 - 20,000.00 | USD 12,700.00 |
| 113 | Philip-Lorca diCorcia | Head #3 |
2000 | USD 5,000.00 - 7,000.00 | USD 12,700.00 |
| 125 | Candida Hofer b.1944 | Bibliothek Madrid I |
2000 | USD 3,000.00 - 5,000.00 | USD 11,430.00 |
| 117 | Nan Goldin b.1953 | Self-Portrait on Bridge at Golden River at Silver Hill |
1998 | USD 8,000.00 - 12,000.00 | USD 11,430.00 |
Back