Auction Reports
Potomack Company
Auction Info
- Auction Name
- 20th and 21st Century Fine Art
- Auction Date
- 02/05/2026 - 02/05/2026
- Sale Number
- #20526
- Total Lots
- 28
- Sold Lots
- 23.0
- Lots Sold
- 82.14%
- Unsold Lots
- 5
- Total Sales (USD)
- 118,332.00
- Low Estimate of Lots Sold (USD)
- 69,400.00
- High Estimate of Lots Sold (USD)
- 107,400.00
- Low Estimate of All Lots (USD)
- 172,800.00
- High Estimate of All Lots (USD)
- 262,400.00
- Total Sales as a % of High Est.
- 45.10%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 2066 | Pablo Picasso | FEMME AU CHAPEAU A FLEURS/ PORTRAIT DE JACQUELINE AU CHAPEAU DE PAILLE FLEURI, 1962 |
1962 | USD 30,000.00 - 50,000.00 | USD 42,250.00 |
| 2065 | Pablo Picasso | HOMME BARBU COURONNE DE FEUILLAGE/ HOMME BARBU COURONNE DE VIGNE |
USD 25,000.00 - 35,000.00 | USD 39,000.00 | |
| 2078 | Milton Avery | STRANGE BIRD - 1953 |
1953 | USD 1,000.00 - 1,500.00 | USD 10,400.00 |
| 2076 | Alexander (1898) Calder | UNTITLED, CIRCA 1965 |
CIRCA 1965 | USD 1,500.00 - 3,000.00 | USD 4,225.00 |
| 2093 | Minor White | UNTITLED |
USD 1,000.00 - 1,500.00 | USD 2,925.00 | |
| 2067 | Marc Chagall | L'ARC EN CIEL |
USD 1,500.00 - 3,000.00 | USD 2,600.00 | |
| 2068 | Marc Chagall | ON THE STOVE (SUR LE POELE) - 1922/23 |
1922/23 | USD 800.00 - 1,200.00 | USD 2,210.00 |
| 2092 | Minor White | COBBLESTONE HOUSE, AVON, NY |
USD 1,000.00 - 1,500.00 | USD 2,080.00 | |
| 2080 | Frank Stella | FATTIBURG,1996 |
1996 | USD 500.00 - 800.00 | USD 1,820.00 |
| 2064 | Pablo Picasso | LE VIEUX ROI, 1959 |
1959 | USD 600.00 - 800.00 | USD 1,690.00 |
| 2070 | Robert Gwathmey | WATCHING THE PARADE |
USD 700.00 - 900.00 | USD 1,300.00 | |
| 2069 | Henry Ossawa Tanner | FISHING BOATS AT SHORE, BRITTANY, CIRCA 1905/1910 |
CIRCA 1905/1910 | USD 700.00 - 900.00 | USD 1,300.00 |
| 2063 | Pablo Picasso | THE FAUN'S DANCE / LA DANSE DES FAUNS - 1957 |
1957 | USD 500.00 - 700.00 | USD 1,235.00 |
| 2079 | Howard Mehring | UNTITLED, c. 1970 |
c. 1970 | USD 400.00 - 600.00 | USD 910.00 |
| 2087 | Pierre Alechinsky | UNDER THE VOLCANO - 1977 |
1977 | USD 500.00 - 700.00 | USD 910.00 |
| 2082 | Roberto Matta | POPOL-VUH, 1978 |
1978 | USD 400.00 - 600.00 | USD 845.00 |
| 2073 | John McCrady | CARNIVAL IN NEW ORLEANS, 1947 |
1947 | USD 400.00 - 600.00 | USD 520.00 |
| 2083 | Gunther Gerzso | LA CASA DE TATANIUH (TATANIUH'S HOUSE) from ACTUALIDAD GRAFICA PANORAMA ARTISTICO |
USD 600.00 - 800.00 | USD 455.00 | |
| 2086 | Luisa Palacios | LOVING SHADOW from 21 ESTAMPADORES DE COLOMBIA, MEXICO Y VENEZUELA, 1972 |
1972 | USD 600.00 - 800.00 | USD 390.00 |
| 2094 | Rimma Gerlovina | BELIEVE, REAL, A2 + B2 = C2, 1990 from STILL PERFORMANCES' PORTFOLIO |
1990 | USD 600.00 - 800.00 | USD 390.00 |
Back