Auction Reports
Clars Auction Gallery
Auction Info
- Auction Name
- Important Holiday Fine Art Sale
- Auction Date
- 12/18/2025 - 12/18/2025
- Sale Number
- #121825a
- Total Lots
- 34
- Sold Lots
- 21.0
- Lots Sold
- 61.76%
- Unsold Lots
- 13
- Total Sales (USD)
- 0.00
- Low Estimate of Lots Sold (USD)
- 56,000.00
- High Estimate of Lots Sold (USD)
- 84,400.00
- Low Estimate of All Lots (USD)
- 0.00
- High Estimate of All Lots (USD)
- 144,500.00
- Total Sales as a % of High Est.
- NaN%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 5117 | Marc Chagall | Plate 1, from "Four Tales from the Arabian Nights, 1948 |
1948 | USD 12,000.00 - 16,000.00 | USD 15,720.00 |
| 5110 | Roy Lichtenstein | Shipboard Girl, 1965, |
1965 | USD 7,000.00 - 10,000.00 | USD 9,170.00 |
| 5100 | Wayne Thiebaud | Candy Apples, 1964, |
1964 | USD 7,000.00 - 10,000.00 | USD 7,860.00 |
| 5124 | Gerhard Richter | Seestuck I (Seascape I), 1969, |
1969 | USD 4,000.00 - 6,000.00 | USD 7,860.00 |
| 5118 | Portfolio, Salvador Dali | Alice's Adventures in Wonderland, 1969 |
1969 | USD 5,000.00 - 7,000.00 | USD 4,912.50 |
| 5123 | Albrecht Durer | St. Jerome Penitent in the Wilderness, 1496 |
1496 | USD 4,000.00 - 6,000.00 | USD 4,585.00 |
| 5121 | Joan Miro | Partie de Campagne V, 1967, |
1967 | USD 2,000.00 - 4,000.00 | USD 4,257.50 |
| 5114 | Rufino Tamayo | Cabeza en Amarillo, |
USD 2,000.00 - 4,000.00 | USD 2,620.00 | |
| 5107 | Alexander Calder | Red And Blue Swirl With Sun, 1975, |
1975 | USD 2,000.00 - 4,000.00 | USD 2,358.00 |
| 5113 | Rufino Tamayo | Coyote, 1950, |
1950 | USD 2,000.00 - 4,000.00 | USD 2,096.00 |
| 5109 | Book and drawing, Andy Warhol | The Philosophy of Andy Warhol (From A to B and Back Again), 1976 |
1976 | USD 1,000.00 - 1,500.00 | USD 1,703.00 |
| 5101 | Emmy Lou Packard | Crab Fishermen, |
USD 1,000.00 - 1,500.00 | USD 1,441.00 | |
| 5102 | Emmy Lou Packard | Cooking Crabs, |
USD 1,000.00 - 1,500.00 | USD 1,441.00 | |
| 5103 | Emmy Lou Packard | Commission District, 4AM, |
USD 800.00 - 1,200.00 | USD 1,179.00 | |
| 5126 | Yaacov Agam | Untitled, |
USD 800.00 - 1,200.00 | USD 655.00 | |
| 5106 | Harold Joe Waldrum | Las Sombras de Los Edificios Religiosos de Nuevo Mexico Norte, 1984/85, |
1984/85 | USD 800.00 - 1,200.00 | USD 655.00 |
| 5105 | Emmy Lou Packard | Untitled (Nursing Kittens) |
USD 500.00 - 700.00 | USD 556.75 | |
| 5134 | Jeff Brouws | Waveswinger from "Inside the Live Reptile Tent, series, 1987 |
1987 | USD 800.00 - 1,200.00 | USD 524.00 |
| 5132 | Gisele Freund | Colette"(From the Au Pays des Visages portfolio), 1977, |
1977 | USD 800.00 - 1,200.00 | USD 524.00 |
| 5115 | Francisco Zuniga | Grupo, 1982, |
1982 | USD 800.00 - 1,200.00 | USD 524.00 |
Back