Back
Rago Arts and Auctions: Editions & Works on Paper
Auction Reports
| Auction Name | Editions & Works on Paper | Total Sales (USD) | 630,338.00 |
|---|---|---|---|
| Auction Date | August 06, 2026 - August 06, 2026 | Low Estimate of Lots Sold (USD) | 412,000.00 |
| Sale Number | #80626 | High Estimate of Lots Sold (USD) | 601,400.00 |
| Total Lots | 196 | ||
| Sold Lots | 167.0 | Low Estimate of All Lots (USD) | 614,100.00 |
| % of Lots Sold | 85.20% | High Estimate of All Lots (USD) | 893,700.00 |
| Unsold Lots | 29 | Total Sales as a % of High Est. | 70.53% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 113 | Warhol Andy | Blackglama (Judy Garland) |
1985 | USD 25,000.00 - 35,000.00 | USD 35,840.00 |
| 109 | Lichtenstein Roy | Wallpaper with Blue Floor Interior |
1992 | USD 10,000.00 - 15,000.00 | USD 30,720.00 |
| 145 | Stella Frank | Imola Three II |
1984 | USD 20,000.00 - 30,000.00 | USD 21,280.00 |
| 119 | Haring Keith | Plate 4 |
1987 | USD 10,000.00 - 15,000.00 | USD 20,480.00 |
| 103 | Hockney David | Celia Inquiring |
1979 | USD 8,000.00 - 12,000.00 | USD 19,200.00 |
| 146 | Stella Frank | Then Came a Fire and Burnt the Stick |
1984 | USD 10,000.00 - 15,000.00 | USD 17,920.00 |
| 118 | Haring Keith | Plate 3 |
1987 | USD 15,000.00 - 20,000.00 | USD 16,640.00 |
| 139 | Venet Bernar | Two Undetermined Lines |
1990 | USD 4,000.00 - 6,000.00 | USD 15,360.00 |
| 170 | Rosenquist James | House of Fire |
1989 | USD 10,000.00 - 15,000.00 | USD 14,080.00 |
| 234 | Martin Agnes | Paintings and Drawings: Stedelijk Museum Portfolio |
1990 | USD 3,000.00 - 5,000.00 | USD 12,800.00 |
| 154 | Warhol Andy | Eric Emerson |
1982 | USD 8,000.00 - 12,000.00 | USD 12,160.00 |
| 116 | Warhol Andy | S&H Green Stamps |
1965 | USD 8,000.00 - 10,000.00 | USD 10,880.00 |
| 101 | Wesselmann Tom | Woman with Green Blouse |
1988 | USD 10,000.00 - 15,000.00 | USD 10,640.00 |
| 178 | Opie Julian | Dance, Synced: Dance 4 |
2024 | USD 8,000.00 - 10,000.00 | USD 8,320.00 |
| 256 | Miro Joan | Plate IX |
1973 | USD 8,000.00 - 12,000.00 | USD 8,320.00 |
| 136 | Katz Alex | Sunset Lake Wesserunsett 2 |
1972 | USD 2,000.00 - 3,000.00 | USD 7,680.00 |
| 156 | Warhol Andy | Untitled |
1978 | USD 6,000.00 - 8,000.00 | USD 7,680.00 |
| 255 | Matisse Henri | Haitienne |
1945 | USD 6,000.00 - 8,000.00 | USD 7,680.00 |
| 157 | Warhol Andy | Untitled |
1978 | USD 6,000.00 - 8,000.00 | USD 7,040.00 |
| 159 | Warhol Andy | Untitled |
1978 | USD 6,000.00 - 8,000.00 | USD 7,040.00 |
| 240 | Avery Milton | Nude |
1953 | USD 1,000.00 - 1,500.00 | USD 6,400.00 |
| 293 | Ai Weiwei | $2,000 REWARD |
2014 | USD 6,000.00 - 8,000.00 | USD 6,400.00 |
| 120 | Koons Jeff | Monkey Train (Blue) |
2007 | USD 6,000.00 - 8,000.00 | USD 6,144.00 |
| 251 | Miro Joan | La presidente |
1970 | USD 5,000.00 - 7,000.00 | USD 6,144.00 |
| 185 | Indiana Robert | Ahava |
1978 | USD 4,000.00 - 6,000.00 | USD 5,760.00 |
-
Freeman’s, August 20. President Washington Reaffirms the US Treaty of Friendship and Peace with Morocco, the Longest Unbroken Treaty in US History. $50,000 – 80,000.Freeman’s, August 20. Weeks After Victory at Yorktown, Benjamin Franklin Promises Repayment of a French Loan that Funded the American Revolution. $200,000 – 300,000.Freeman’s, August 20. Rare First Edition of the Foundational Text of the Mormon Church. $100,000 – 150,000.Freeman’s, August 20. President Washington Sends the First Major Law Passed by Congress, the Tariff Act of 1789. $100,000 – 150,000.Freeman’s, August 20. A Scarce Example of Audubon's Depiction of a Brown Pelican, Plate CCLI from his Birds of America. $30,000 – 50,000.Freeman’s, August 20. The Official and First Obtainable Broadside Printing of the Lincoln's Final Emancipation Proclamation. $30,000 – 50,000.
-