US / Canada Toll Free
T53 $5 1862 PF-5 Cr. 384A PMG Very Fine 20.
T54 $2 1862 PF-11 Cr. 392 PCGS Banknote Choice Unc 64 PPQ.
T54 $2 1862 PF-11 Cr. 392 PMG Choice Uncirculated 64.
T54 $2 1862 PF-11 Cr.392 PCGS Banknote Uncirculated 62.
T54 $2 1862 PF-6 Cr. 391 PMG Choice About Unc 58.
T54 $2 1862 PF-11 CR. 392 PCGS Choice About New 55.
T54 $2 1862 PF-14 Cr. UNL PMG Very Fine 25.
T55 $1 1862 PF-3 Cr. 397A PMG Choice Uncirculated 64 EPQ.
T55 $1 1862 PF-8 Cr. 399 PMG Choice Uncirculated 63 EPQ.
T56 $100 1863 PF-1 Cr. 403 PMG Choice Uncirculated 63 EPQ.
T56 $100 1863 PF-1 Cr. 403 PCGS Choice New 63PPQ.
T56 $100 1863 PF-1 Cr. 403 PCGS Banknote Choice Unc 63.
T56 $100 1863 PF-1 Cr. 403 PMG Choice About Unc 58 EPQ.
T56 $100 1863 PF-1 Cr. 403 PMG Choice About Unc 58.
T57 $50 1863 PF-15 Cr. UNL PMG Choice Uncirculated 64 EPQ.
T57 $50 1863 PF-5 Cr. 410 PMG Choice Uncirculated 63.
T57 $50 1863 PF-6 Cr. 411 PCGS About New 50.
T57 $50 1863 PF-12 Cr. 415 PMG Extremely Fine 40.
T57 $50 1863 PF-8 Cr. 414 PMG Choice Very Fine 35.
T58 $20 1863 PF-29 State I Cr. 428 PMG Choice About Unc 58 EPQ.
T58 $20 1863 PF-4 Cr. 418 PCGS Banknote About Unc 53.
T59 $10 1863 PF-11 Cr. 429 PMG Choice Uncirculated 64.
Inverted Back Error T59 $10 1863 PF-19IB Cr. 442IB PMG Choice About Unc 58.
T59 $10 1863 PF-19 Cr. 442 PCGS Choice About New 58.