Recent Reported Auction Results
| No | Sale Number | Auction House | Sale Name | Date of Auction | Archived Date | Total Lots | Lots Sold | % Lots Sold | CURR | Exch. Rate | Low Est. Lots Sold | High Est. Lots Sold | High Est. All Lots | Total Sales | Total Sales In $ | % Total Sales / High Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9216 | Doyle New York | The Collection of a Florida Bibliophile | June 25, 2026 | June 26, 2026 | 89 | 89.0 | 100.00% | USD | 1.0 | 115,650.00 | 175,580.00 | 175,580.00 | 281,820.35 | 281,820.35 | 160.51% |
| 2 | #24440 | Christies | Post-War to Present | June 25, 2026 | June 26, 2026 | 9 | 6.0 | 66.67% | GBP | 1.344 | 263,000.00 | 392,000.00 | 662,000.00 | 424,180.00 | 559,499.35 | 64.08% |
| 3 | #25020 | Christies | Beyond Ordinary - Then. Now. Next. Works from the Zabludowicz Collection | June 25, 2026 | June 26, 2026 | 3 | 2.0 | 66.67% | GBP | 1.344 | 818,000.00 | 1,225,000.00 | 1,425,000.00 | 1,597,860.00 | 2,107,599.71 | 112.13% |
| 4 | #32385 | Bonhams | Sound & Cinema: Featuring the Terence Stamp Collection | June 25, 2026 | June 26, 2026 | 151 | 110.0 | 72.85% | GBP | 1.344 | 219,250.00 | 301,600.00 | 413,700.00 | 477,944.00 | 630,414.83 | 115.53% |
| 5 | #752798 | KC Auction Company | June Silver, Coin, and Currency Auction | June 24, 2026 | June 26, 2026 | 22 | 22.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 2,926.00 | 2,926.00 | |
| 6 | #F831 | Bukowskis | Prints & Multiples – Summer | June 24, 2026 | June 26, 2026 | 64 | 31.0 | 48.44% | SEK | 0.108 | 382,000.00 | 382,000.00 | 777,974.50 | 452,270.00 | 46,366.30 | 58.13% |
| 7 | #62426 | Hansons | Penshurst 24th June Fine Art Auction | June 24, 2026 | June 26, 2026 | 39 | 22.0 | 56.41% | GBP | 1.344 | 1,875.00 | 2,820.00 | 4,835.00 | 1,599.19 | 2,106.22 | 33.08% |
| 8 | #23244 | Everard Auctions | June Southern Estates and Collections: Day 2 | June 24, 2026 | June 26, 2026 | 51 | 47.0 | 92.16% | USD | 1.0 | 13,520.00 | 21,810.00 | 24,490.00 | 22,112.00 | 22,112.00 | 90.29% |
| 9 | #1932 | Dunbar Sloane | Militaria & Military Books | June 24, 2026 | June 26, 2026 | 98 | 89.0 | 90.82% | NZD | 0.586 | 1,730.00 | 3,170.00 | 5,630.00 | 7,270.90 | 4,102.34 | 129.15% |
| 10 | #31882 | Bonhams | Fine Books & Manuscripts Including Highlights from Jeremy Norman, History of Science and Technology | June 24, 2026 | June 26, 2026 | 260 | 167.0 | 64.23% | USD | 1.0 | 458,400.00 | 705,900.00 | 1,315,300.00 | 802,188.80 | 802,188.80 | 60.99% |
| 11 | #9674 | Bearnes Hampton and Littlewood | Maritime Auction | June 24, 2026 | June 26, 2026 | 35 | 22.0 | 62.86% | GBP | 1.344 | 1,950.00 | 3,140.00 | 5,060.00 | 3,634.24 | 4,786.51 | 71.82% |
| 12 | #CH0039 | Artcurial | Modern & Contemporary Art | June 24, 2026 | June 26, 2026 | 58 | 41.0 | 70.69% | CHF | 1.27 | 358,100.00 | 505,100.00 | 630,100.00 | 738,250.00 | 909,684.19 | 117.16% |
| 13 | #62526 | Antikvariat Bryggen AS | Bøker & Manuskripter | Fine Books & Manuscripts | June 24, 2026 | June 26, 2026 | 210 | 162.0 | 77.14% | NOK | 0.104 | 3,091,900.00 | 4,234,000.00 | 5,229,000.00 | 4,417,625.00 | 448,415.69 | 84.48% |
| 14 | #62426 | ALDE | Antiquarian Books from the 15th to the 19th Centuries | June 24, 2026 | June 26, 2026 | 332 | 198.0 | 59.64% | EUR | 1.166 | 204,760.00 | 269,240.00 | 505,560.00 | 378,120.00 | 429,458.98 | 74.79% |
| 15 | #11262 | Heritage Auctions | Photography Books featuring the collection of the Joy of Giving Something Foundation. Showcase Auction | June 24, 2026 | June 26, 2026 | 174 | 169.0 | 97.13% | USD | 1.0 | 109,200.00 | 169,300.00 | 187,500.00 | 99,122.25 | 99,122.25 | 52.87% |
| 16 | #322625 | Heritage Auctions | Wednesday Comic Art and Animation Select Auction | June 24, 2026 | June 26, 2026 | 394 | 393.0 | 99.75% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 180,005.75 | 180,005.75 | |
| 17 | #332625 | Heritage Auctions | Wednesday Trading Card Games Select Auction | June 24, 2026 | June 26, 2026 | 147 | 145.0 | 98.64% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 132,746.50 | 132,746.50 | |
| 18 | #62426 | Potomack Company | America's 250th: Historical, Antiques & Modern, Incl. Estate of Chief Justice Warren Burger | June 24, 2026 | June 26, 2026 | 54 | 46.0 | 85.19% | USD | 1.0 | 15,770.00 | 25,840.00 | 29,540.00 | 26,231.25 | 26,231.25 | 88.80% |
| 19 | #62426 | International Autograph Auctions Europe SL | Autograph Letters, Historical Documents and Manuscripts | June 24, 2026 | June 26, 2026 | 1240 | 1239.0 | 99.92% | EUR | 1.166 | 0.00 | 0.00 | 0.00 | 4,151,900.00 | 4,718,621.66 | |
| 20 | #9675 | Bearnes Hampton and Littlewood | Sporting and Collectors Auction | June 24, 2026 | June 26, 2026 | 69 | 41.0 | 59.42% | GBP | 1.344 | 3,130.00 | 4,920.00 | 8,710.00 | 4,795.36 | 6,325.14 | 55.06% |
| 21 | #62426 | Tennants Auctioneers | Militaria & Ethnographica | June 24, 2026 | June 26, 2026 | 16 | 4.0 | 25.00% | GBP | 1.344 | 280.00 | 420.00 | 3,010.00 | 528.08 | 696.55 | 17.54% |
| 22 | #N12118 | Sothebys | A Marvelous Journey: The Collection of Maurice Tempelsman | June 24, 2026 | June 26, 2026 | 16 | 12.0 | 75.00% | USD | 1.0 | 29,400.00 | 44,600.00 | 78,600.00 | 60,672.00 | 60,672.00 | 77.19% |
| 23 | #L26006 | Sothebys | Modern & Contemporary Evening Auction | June 24, 2026 | June 26, 2026 | 2 | 1.0 | 50.00% | GBP | 1.344 | 250,000.00 | 350,000.00 | 950,000.00 | 281,600.00 | 370,883.25 | 29.64% |
| 24 | #N12185 | Sothebys | The Jay T. Snider Collection of Benjamin Franklin | June 24, 2026 | June 26, 2026 | 148 | 138.0 | 93.24% | USD | 1.0 | 2,414,000.00 | 3,551,000.00 | 4,206,000.00 | 3,794,304.00 | 3,794,304.00 | 90.21% |
| 25 | #61826 | SD Auctions | Quality Auction Books, Letters & Manuscripts | June 24, 2026 | June 26, 2026 | 213 | 160.0 | 75.12% | NOK | 0.104 | 0.00 | 0.00 | 0.00 | 4,295,875.00 | 436,057.32 | |
| 26 | #62426 | Litchfield County Auctions | Summer Antiques & Estates Auction | June 24, 2026 | June 26, 2026 | 98 | 65.0 | 66.33% | USD | 1.0 | 11,620.00 | 20,650.00 | 31,950.00 | 23,569.00 | 23,569.00 | 73.77% |
| 27 | #62426 | Ripley Auctions | Fine Art Discovery LIVE: Paintings, Works on Paper, Prints & Multiples | June 24, 2026 | June 26, 2026 | 112 | 104.0 | 92.86% | USD | 1.0 | 18,440.00 | 31,540.00 | 35,060.00 | 17,762.50 | 17,762.50 | 50.66% |
| 28 | #62426 | Rago Arts and Auctions | Icons & Heroes: Comic Art | June 24, 2026 | June 26, 2026 | 81 | 57.0 | 70.37% | USD | 1.0 | 223,500.00 | 332,600.00 | 388,500.00 | 219,895.00 | 219,895.00 | 56.60% |
| 29 | #Q1625 | Quinn's Auction Galleries | Weekly Wednesday Auction | June 24, 2026 | June 26, 2026 | 68 | 68.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 5,530.84 | 5,530.87 | |
| 30 | #9674 | Cotswold Auction Company | Antiques & Interiors with Silver, Jewellery, Watches, Asian & Whisky, Day 1 | June 23, 2026 | June 25, 2026 | 31 | 24.0 | 77.42% | GBP | 1.344 | 1,425.00 | 2,285.00 | 2,585.00 | 3,526.54 | 4,644.66 | 136.42% |
| 31 | #420197 | Central Mass Auctions | Art, Samplers, Posters, & Collections | June 23, 2026 | June 25, 2026 | 228 | 216.0 | 94.74% | USD | 1.0 | 35,925.00 | 154,050.00 | 159,050.00 | 87,534.00 | 87,534.00 | 55.04% |
| 32 | #1948 | Dunbar Sloane | Collectable and Estate Auction | June 23, 2026 | June 25, 2026 | 136 | 118.0 | 86.76% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 7,686.00 | 7,686.00 | |
| 33 | #22877 | Everard Auctions | June Southern Estates and Collections: Day 1 | June 23, 2026 | June 25, 2026 | 32 | 24.0 | 75.00% | USD | 1.0 | 9,550.00 | 15,850.00 | 20,350.00 | 12,288.00 | 12,288.00 | 60.38% |
| 34 | #6496 | Freeman's | Hindman | Gavel & Grace: The Estate of the Honorable Sandra Schultz Newman | June 23, 2026 | June 25, 2026 | 18 | 18.0 | 100.00% | USD | 1.0 | 38,300.00 | 59,800.00 | 59,800.00 | 57,984.00 | 57,984.00 | 96.96% |
| 35 | #100204 | Hake's Auctions | Anti-Slavery to Civil Rights | June 23, 2026 | June 25, 2026 | 177 | 131.0 | 74.01% | USD | 1.0 | 89,250.00 | 166,500.00 | 202,300.00 | 169,549.00 | 169,549.00 | 83.81% |
| 36 | #62326 | Hansons | June Stamp Auction | June 23, 2026 | June 25, 2026 | 11 | 9.0 | 81.82% | GBP | 1.344 | 710.00 | 1,000.00 | 1,420.00 | 901.80 | 1,187.71 | 63.51% |
| 37 | #62a | Kedem Auctions Ltd. | Online Auction: Judaica | Letters and Manuscripts | Objects and Photographs | June 23, 2026 | June 25, 2026 | 143 | 122.0 | 85.31% | USD | 1.0 | 20,470.00 | 0.00 | 0.00 | 58,275.00 | 58,275.00 | |
| 38 | #62b | Kedem Auctions Ltd. | Online Auction: Jewish History and Zionism | Books | Ephemera | Art | June 23, 2026 | June 25, 2026 | 136 | 113.0 | 83.09% | USD | 1.0 | 29,280.00 | 0.00 | 0.00 | 91,787.50 | 91,787.50 | |
| 39 | #62326 | Potomack Company | American & European Works on Paper 19th & 20th C: Private Collection | June 23, 2026 | June 25, 2026 | 8 | 6.0 | 75.00% | USD | 1.0 | 1,450.00 | 2,400.00 | 2,900.00 | 3,818.75 | 3,818.75 | 131.68% |
| 40 | #62326 | Rago Arts and Auctions | Icons & Heroes: Comics | June 23, 2026 | June 25, 2026 | 81 | 57.0 | 70.37% | USD | 1.0 | 223,500.00 | 332,600.00 | 388,500.00 | 219,895.00 | 219,895.00 | 56.60% |
| 41 | #1384 | Robert Siegel Galleries | 2026 Rarities of the World | June 23, 2026 | June 25, 2026 | 41 | 38.0 | 92.68% | USD | 1.0 | 319,000.00 | 440,000.00 | 458,000.00 | 392,645.00 | 392,645.00 | 85.73% |
| 42 | #62326 | William H. Bunch Auctions and Appraisals | Fine & Decorative Arts Quarterly | June 23, 2026 | June 25, 2026 | 39 | 28.0 | 71.79% | USD | 1.0 | 11,180.00 | 17,260.00 | 45,660.00 | 15,528.50 | 15,528.50 | 34.01% |
| 43 | #6329 | Heritage Auctions | The Donald Ackerman Collection of Lincolniana Americana & Political Signature® Auction | June 23, 2026 | June 26, 2026 | 203 | 198.0 | 97.54% | USD | 1.0 | 338,880.00 | 508,320.00 | 515,520.00 | 574,743.00 | 574,743.00 | 111.49% |
| 44 | #62326 | Fonsie Mealy Auctioneers | Summer Rare Books, Manuscripts & Collectors' Sale. | June 23, 2026 | June 26, 2026 | 1121 | 1044.0 | 93.13% | EUR | 1.166 | 347,195.00 | 484,875.00 | 531,650.00 | 665,187.50 | 755,983.38 | 125.12% |
| 45 | #31881 | Bonhams | Documenting America Printed and Manuscript Americana including Highlights from the Louise Taper Presidential Collection | June 23, 2026 | June 25, 2026 | 83 | 71.0 | 85.54% | USD | 1.0 | 304,100.00 | 457,800.00 | 1,057,500.00 | 835,256.00 | 835,256.00 | 78.98% |
| 46 | #32236 | Bonhams | Editions I & II. David Hockney | Fine Prints and Multiples | June 23, 2026 | June 25, 2026 | 108 | 86.0 | 79.63% | GBP | 1.344 | 589,300.00 | 886,200.00 | 1,136,400.00 | 876,588.40 | 1,154,516.87 | 77.14% |
| 47 | #9673 | Bearnes Hampton and Littlewood | The John Ritchie Collection of Maritime Antiques & Collectables | June 23, 2026 | June 25, 2026 | 40 | 32.0 | 80.00% | GBP | 1.344 | 2,380.00 | 3,710.00 | 4,380.00 | 3,463.68 | 4,561.89 | 79.08% |
| 48 | #62326 | A.H. Wilkens Auctions & Appraisals | The Collection of Bettie & Ron Pequegnat | June 23, 2026 | June 25, 2026 | 10 | 8.0 | 80.00% | CAD | 0.725 | 2,500.00 | 3,900.00 | 4,700.00 | 4,095.75 | 2,878.35 | 87.14% |
| 49 | #342625 | Heritage Auctions | Tuesday Animation and Anime Art, Disneyana and Disneyland Select Auction | June 23, 2026 | June 24, 2026 | 102 | 102.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 18,914.70 | 18,914.70 | |
| 50 | #282625 | Heritage Auctions | Tuesday World Paper Money Select Auction | June 23, 2026 | June 24, 2026 | 190 | 190.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 95,907.44 | 95,907.44 | |
| 51 | #142625 | Heritage Auctions | Tuesday US Currency Select Auction | June 23, 2026 | June 24, 2026 | 442 | 439.0 | 99.32% | USD | 1.0 | 107,440.00 | 161,160.00 | 163,080.00 | 199,803.80 | 199,803.80 | 122.52% |
| 52 | #421963 | Los Angeles Estate Auction | Vintage and Signed Comic Books | June 22, 2026 | June 25, 2026 | 278 | 158.0 | 56.83% | USD | 1.0 | 16,800.00 | 49,200.00 | 86,900.00 | 7,506.97 | 7,506.97 | 8.64% |
| 53 | #220626 | Gorringes | Militaria & Medals | House & Garden Sales | June 22, 2026 | June 25, 2026 | 36 | 27.0 | 75.00% | GBP | 1.344 | 2,370.00 | 3,640.00 | 4,750.00 | 4,465.50 | 5,881.33 | 94.01% |
| 54 | #122625 | Heritage Auctions | Sunday, Monday & Tuesday Comic Books Select Auction | June 21, 2026 | June 24, 2026 | 824 | 821.0 | 99.64% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 391,967.78 | 391,967.78 | |
| 55 | #162625 | Heritage Auctions | Sunday Movie Posters Select Auction | June 21, 2026 | June 24, 2026 | 365 | 363.0 | 99.45% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 51,143.25 | 51,143.25 | |
| 56 | #152625 | Heritage Auctions | Sunday Sports Collectibles Select Auction | June 21, 2026 | June 24, 2026 | 392 | 384.0 | 97.96% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 132,071.72 | 132,071.72 | |
| 57 | #352625 | Heritage Auctions | Pulp Magazine Select Auction | June 21, 2026 | June 24, 2026 | 91 | 91.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 24,508.30 | 24,508.30 | |
| 58 | #49189 | Heritage Auctions | Action Figures & Toys Showcase Extended Bidding Auction | June 21, 2026 | June 24, 2026 | 6 | 6.0 | 100.00% | USD | 1.0 | 4,160.00 | 6,240.00 | 6,240.00 | 5,205.25 | 5,205.25 | 83.42% |
| 59 | #62126 | Stephan Welz & Co. | Premium June Auction - Live Sale | June 21, 2026 | June 25, 2026 | 34 | 9.0 | 26.47% | USD | 1.0 | 2,200.00 | 4,400.00 | 4,372,400.00 | 4,109.84 | 4,109.84 | 0.09% |
| 60 | #9671 | Cotswold Auction Company | Treasures in Boxes, Books & Household Items | June 21, 2026 | June 25, 2026 | 67 | 51.0 | 76.12% | GBP | 1.344 | 1,425.00 | 2,300.00 | 2,740.00 | 3,539.42 | 4,661.61 | 129.18% |
| 61 | #745663 | EV Stamps | Weekly Stamp Auction | June 21, 2026 | June 25, 2026 | 18 | 18.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 655.52 | 655.52 | |
| 62 | #92 | Moreshet Auctions | Moreshet's Summer Sale – In Honor of the 'Sher Beit Zohar' Yoma Dehilula Kadisha | June 21, 2026 | June 25, 2026 | 233 | 171.0 | 73.39% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 180,506.25 | 180,506.25 | |
| 63 | #174318 | OSENAT | The Empire at Fontainebleau, Day 2 | June 21, 2026 | June 25, 2026 | 131 | 78.0 | 59.54% | EUR | 1.166 | 117,330.00 | 157,370.00 | 271,570.00 | 183,794.00 | 208,748.47 | 67.68% |
| 64 | #62126 | Stockholms Auktionsverk | Bamse | June 21, 2026 | June 25, 2026 | 20 | 15.0 | 75.00% | SEK | 0.108 | 70,097.04 | 70,097.04 | 90,127.44 | 108,780.00 | 11,152.02 | 120.70% |
| 65 | #62026 | Morphy Auctions | Old West Auction in Santa Fe | June 20, 2026 | June 25, 2026 | 70 | 61.0 | 87.14% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 99,232.00 | 99,232.00 | |
| 66 | #22866 | Potter and Potter Auctions | Magicana of the Golden Age | June 20, 2026 | June 25, 2026 | 218 | 216.0 | 99.08% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 770,562.50 | 770,562.50 | |
| 67 | #1339 | Morton Subastas | Saturday Sale | June 20, 2026 | June 25, 2026 | 43 | 10.0 | 23.26% | MXN | 0.057 | 85,500.00 | 126,000.00 | 638,500.00 | 97,125.00 | 5,513.11 | 15.21% |
| 68 | #62026 | Trillium Antique Prints & Rare Books | Fine Art - Antique Engravings & Lithographs - Works on Paper | June 20, 2026 | June 24, 2026 | 150 | 140.0 | 93.33% | USD | 1.0 | 154,400.00 | 305,350.00 | 319,750.00 | 74,627.15 | 74,627.15 | 23.34% |
| 69 | #62026 | Clars Auction Gallery | The Warehouse Auction | June 20, 2026 | June 25, 2026 | 160 | 103.0 | 64.38% | USD | 1.0 | 16,705.00 | 27,590.00 | 52,160.00 | 27,510.00 | 27,510.00 | 52.74% |
| 70 | #22699 | Fleischer's Auctions | Rick Carlile Collection of Civil War Photography | June 20, 2026 | June 25, 2026 | 240 | 240.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 346,551.25 | 346,551.25 | |
| 71 | #6331 | Heritage Auctions | The John H. Freund Americana Collection Signature® Auction | June 19, 2026 | June 24, 2026 | 294 | 182.0 | 61.90% | USD | 1.0 | 2,140,000.00 | 3,210,000.00 | 4,833,600.00 | 3,130,843.75 | 3,130,843.75 | 64.77% |
| 72 | #61926 | Clars Auction Gallery | June Gallery Auction | June 19, 2026 | June 25, 2026 | 114 | 86.0 | 75.44% | USD | 1.0 | 63,400.00 | 103,000.00 | 204,100.00 | 93,861.50 | 93,861.50 | 45.99% |
| 73 | #23607 | Du Mouchelles | June 2026: Day Two | June 19, 2026 | June 25, 2026 | 114 | 106.0 | 92.98% | USD | 1.0 | 88,110.00 | 150,875.00 | 161,075.00 | 127,993.80 | 127,993.80 | 79.46% |
| 74 | #23214 | Michaans Auctions | June Gallery Auction | June 19, 2026 | June 25, 2026 | 55 | 45.0 | 81.82% | USD | 1.0 | 18,900.00 | 28,500.00 | 36,500.00 | 33,306.00 | 33,306.00 | 91.25% |
| 75 | #190626 | Tennants Auctioneers | Antiques & Interiors | June 19, 2026 | June 25, 2026 | 35 | 29.0 | 82.86% | GBP | 1.344 | 1,160.00 | 1,900.00 | 1,900.00 | 3,703.52 | 4,877.75 | 194.92% |
| 76 | #61926 | Sloane Street Auctions | The June Auction: To include Noble Estates, Old and Modern Masters and the Estate of Nicholas Colquhoun-Denvers, Former Chairman of the HPA (Hurlingham Polo Association) and President of FIP | June 19, 2026 | June 25, 2026 | 17 | 14.0 | 82.35% | GBP | 1.344 | 9,540.00 | 15,260.00 | 25,160.00 | 14,686.65 | 19,343.16 | 58.37% |
| 77 | #7490 | Heritage Auctions | The Art of Everything Cool - Vol. VIII Signature® Auction | June 19, 2026 | June 24, 2026 | 1212 | 1212.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,664,955.32 | 1,664,955.32 | |
| 78 | #61826 | Hansons | June Derbyshire Three Day Antiques & Collectors Auction | June 18, 2026 | June 25, 2026 | 26 | 12.0 | 46.15% | GBP | 1.344 | 640.00 | 990.00 | 1,675.00 | 390.11 | 515.00 | 23.29% |
| 79 | #61726b | Catawiki B. V. | Autographs & Manuscripts Auction | June 17, 2026 | June 24, 2026 | 122 | 113.0 | 92.62% | EUR | 1.166 | 26,785.00 | 33,225.00 | 35,750.00 | 24,693.95 | 28,103.76 | 69.07% |
| 80 | #61726a | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | June 17, 2026 | June 24, 2026 | 30 | 23.0 | 76.67% | EUR | 1.166 | 4,880.00 | 6,450.00 | 9,925.00 | 2,800.21 | 3,186.88 | 28.21% |
| 81 | #61726 | Aste Bolaffi | Rare Books and Autographs | June 17, 2026 | June 24, 2026 | 879 | 693.0 | 78.84% | EUR | 1.166 | 0.00 | 0.00 | 0.00 | 602,565.00 | 685,767.62 | |
| 82 | #388 | Bertolami Fine Art | Smart Auction: Art, Antiques, Ceramics, Pens and Jews at Affordable Prices | June 17, 2026 | June 24, 2026 | 24 | 9.0 | 37.50% | EUR | 1.166 | 1,030.00 | 1,840.00 | 4,130.00 | 1,193.75 | 1,358.58 | 28.90% |
| 83 | #209 | Old World Auctions | Maps and Atlases | June 17, 2026 | June 25, 2026 | 726 | 525.0 | 72.31% | USD | 1.0 | 206,310.00 | 253,070.00 | 382,900.00 | 193,502.80 | 193,502.80 | 50.54% |
| 84 | #61726 | Koller Auctions | Asian Art - Online Only | June 17, 2026 | June 25, 2026 | 24 | 16.0 | 66.67% | CHF | 1.27 | 9,700.00 | 14,800.00 | 23,100.00 | 11,326.00 | 13,956.09 | 49.03% |
| 85 | #61626 | Desa Unicum | Images of the Floating World. Ukiyo-e Woodblock Prints | June 16, 2026 | June 25, 2026 | 59 | 42.0 | 71.19% | PLN | 0.275 | 36,500.00 | 67,500.00 | 96,400.00 | 57,480.00 | 15,277.86 | 59.63% |
| 86 | #61526 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | June 15, 2026 | June 24, 2026 | 108 | 81.0 | 75.00% | EUR | 1.166 | 24,805.00 | 37,770.00 | 62,810.00 | 19,254.85 | 21,913.57 | 30.66% |
| 87 | #35 | Zwiggelaar Auctions | Books and Graphics | June 15, 2026 | June 25, 2026 | 2516 | 2050.0 | 81.48% | EUR | 1.166 | 359,950.00 | 673,985.00 | 836,414.00 | 928,169.66 | 1,056,332.69 | 110.97% |
| 88 | #61426 | Catawiki B. V. | Autographs & Manuscripts Auction | June 14, 2026 | June 24, 2026 | 26 | 24.0 | 92.31% | EUR | 1.166 | 14,500.00 | 17,500.00 | 20,950.00 | 13,735.09 | 15,631.62 | 65.56% |
| 89 | #61326 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | June 13, 2026 | June 24, 2026 | 60 | 44.0 | 73.33% | EUR | 1.166 | 7,990.00 | 10,675.00 | 33,825.00 | 7,264.85 | 8,268.01 | 21.48% |
| 90 | #176295 | Ader | Antiquarian and Modern Prints | May 28, 2026 | June 22, 2026 | 202 | 162.0 | 80.20% | EUR | 1.166 | 136,590.00 | 174,900.00 | 212,220.00 | 280,025.00 | 320,925.33 | 131.95% |
| TOTAL VALUES | 17,652 | 15,154 | 85.85% | $30,901,328.27 |
-
Sotheby’s
Shelf Life: Books, Manuscripts and Works on Paper from the Library of Stanley J. Seeger and Christopher Cone
25 June – July 7Sotheby’s, July 7: Ludwig van Beethoven. Autograph sketches for the overture "Die Weihe des Hauses", op.124, [1822], UNPUBLISHED. £150,000 to £200,000.Sotheby’s, July 7: Jane Austen. Pride and Prejudice, 1813, first edition, 3 volumes, contemporary half calf. £50,000 to £70,000.Sotheby’s, July 7: Walt Whitman. Leaves of Grass, Brooklyn, 1855, first edition, first issue, original green cloth, the Doheny copy. £50,000 to £70,000.Sotheby’s, July 7: Binding—Sangorski & Sutcliffe—Omar Khayyam. Rubaiyat, London, 1872, third edition, in a magnificent jewelled Peacock binding. £15,000 to £20,000.Sotheby’s, July 7: George Eliot. Middlemarch, Edinburgh and London, 1871, first edition in the original parts. £20,000 to £30,000. -
Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Hassall (Joan) A large collection of over 300 original woodblocks of engravings for various books, v.d., with Hassall's engraver's glass water-globe (Qty) - Est. £10,000-15,000Forum, July 9: Eragny Press.- [Bradley (Katherine Harris) & Edith Emma Cooper], "Michael Field." Whym Chow, Flame of Love, one of only 27 copies, inscribed by Bradley, the rarest book from the press, 1914. - Est. £3,000-4,000Forum, July 9: [Moore (Thomas Sturge)] [Wood Engravings], 71 wood-engravings printed by David Chambers from the original blocks, the only set on Japanese Hosho paper, from an edition of 5 sets, [1970]. - Est. £3,000-4,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: La Fontaine (Jean de) Contes et Nouvelles en vers, 2 vol., engraved plates after Eisen, fine early 19th century blue morocco, gilt, by Bradel l'ainé, Amsterdam [Paris], 1762. - Est. £2,000-3,000Forum, July 9: Erotica.- Prostitution.- Pretty Women of Paris (The); Their Names and Addresses, Qualities and Faults..., [Paris], privately printed at the Press of the Prefecture de Police, 1883. - Est. £3,000-4,000Forum, July 9: Vale Press.- Ricketts (Charles) & Lucien Pissarro. De la Typographie et de l'Harmonie de la Page Imprimée…, [one of 216 copies], bound in dark blue morocco tooled in gilt, by Sarah T.Prideaux, 1898. - Est. £1,000-1,500Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Martin (John) Illustrations of the Bible, complete set of 20 mezzotints, good impressions, rarely found in early states, [c.1831-1835]. - Est. £1,000-1,500Forum, July 9: Golden Cockerel Press.- Four Gospels of the Lord Jesus Christ (The), one of 500 copies, Mary Gill's copy, Waltham St. Lawrence, 1931 with a signed proof of engraving on japon numbered 10/10 (2) - Est. £5,000-7,000Forum, July 9: Boccaccio (Giovanni) The Decameron, 3 vol., vol.1 extra-illustrated by John Buckland Wright with c.150 erotic original drawings in pen & ink and pencil, 1886 [extra-illustrated c.1940]. - Est. £10,000-15,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Cox (Morris) Collection of Gogmagog Press Books, 35 vol., rare complete collection of printed books issued by the press, limited editions, most signed by Cox, 1957-83. - Est. £10,000-15,000Forum, July 9: Wynkyn de Worde.- [Terentius Afer (Publius)] [Comedie...], [Paris, Josse Badius: sold in London by Wynkyn de Worde, & others], [15 July 1504]. - Est. £4,000-6,000Forum, July 9: Mosley (James) Ornamented Types. Twenty-Three Alphabets from the Foundry of Louis John Pouchée, 2 vol., one of 10 copies for presentation, from an edition of 210, 1992-93. - Est. £1,000-2,000 -
Forum Auctions
The 10th Anniversary Sale
Fine Books, Manuscripts and Works on Paper
July 16, 2026Forum, July 16: Inundation papyrus. P.Michael 4, the ‘Inundation papyrus’, a geographical account of the Nile near Canopus, in Greek, remains of two columns from a manuscript scroll on papyrus, Egypt, second century CE. £12,000-18,000Forum, July 16: Book of Hours, use of Sarum, manuscript on vellum, 6 full-page miniatures, with famous Middle English inscriptions, Southern Netherlands for the English market, [c.1430]. £30,000-50,000Forum, July 16: Qu'ran, Arabic manuscript on burnished, stencilled, and gold-flecked paper, 447ff., Sultanate Gujarat, Ahmadabad, [after 1411 but no later than 1442]. £15,000-20,000Forum Auctions
The 10th Anniversary Sale
Fine Books, Manuscripts and Works on Paper
