Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #2635 Swann Galleries Early Printed Books May 04, 2023 May 05, 2023 308 286.0 92.86% USD 1.0 629,050.00 930,450.00 958,800.00 1,320,468.75 1,320,468.75 137.72%
2 #L23900 Sothebys The Coronation Sale May 04, 2023 May 05, 2023 30 21.0 70.00% GBP 1.244 257,500.00 434,500.00 1,114,300.00 411,226.00 517,509.03 36.90%
3 #787 PBA Galleries Fine Literature - with Beats, and the Counterculture May 04, 2023 May 05, 2023 551 412.0 74.77% USD 1.0 242,500.00 380,400.00 559,100.00 272,006.25 272,006.25 48.65%
4 #50423 Nye & Company Auctioneers Discovery in the Backyard - Online only sale May 04, 2023 May 05, 2023 36 20.0 55.56% USD 1.0 1,680.00 2,645.00 3,605.00 1,868.00 1,868.00 51.82%
5 #50423 Early American History Auction at Early American May 04, 2023 May 05, 2023 129 104.0 80.62% USD 1.0 81,100.00 111,140.00 133,530.00 90,824.50 90,824.50 68.02%
6 #50423 Chiswick Auctions Happy and Glorious: God Save the King May 04, 2023 May 05, 2023 78 53.0 67.95% GBP 1.244 27,470.00 38,270.00 48,950.00 38,129.00 47,983.57 77.89%
7 #28358 Bonhams Fine Books and Manuscripts - bidstart 4/24 May 04, 2023 May 05, 2023 186 142.0 76.34% USD 1.0 550,900.00 853,000.00 1,252,700.00 942,630.00 942,630.00 75.25%
8 #40222 Heritage Auctions The MLJ Heroes Showcase Auction May 04, 2023 May 05, 2023 150 150.0 100.00% USD 1.0 0.00 0.00 0.00 243,295.60 243,295.60
9 #50323 Doyle New York American Paintings and Prints May 03, 2023 May 04, 2023 23 21.0 91.30% USD 1.0 24,600.00 37,800.00 40,100.00 46,046.00 46,046.00 114.83%
10 #322318 Heritage Auctions Wednesday Comic Art and Animation Select Auction - bidstart 4/26 May 03, 2023 May 04, 2023 279 278.0 99.64% USD 1.0 0.00 0.00 0.00 235,098.00 235,098.00
11 #332318 Heritage Auctions Wednesday Trading Card Games Select Auction - bidstart 4/26 May 03, 2023 May 04, 2023 120 120.0 100.00% USD 1.0 0.00 0.00 0.00 44,619.75 44,619.75
12 #28576 Bonhams Fine Books and Manuscripts May 03, 2023 May 04, 2023 234 181.0 77.35% USD 1.0 110,235.00 168,320.00 197,120.00 201,985.50 201,985.50 102.47%
13 #1767 Freemans Books and Manuscripts May 03, 2023 May 04, 2023 170 154.0 90.59% USD 1.0 332,100.00 510,700.00 611,700.00 1,026,328.00 1,026,328.00 167.78%
14 #1284 Robert Siegel Galleries The Yellowstone Collection of 1847 Issue Covers May 03, 2023 May 04, 2023 127 127.0 100.00% USD 1.0 287,000.00 399,600.00 399,600.00 563,686.00 563,686.00 141.06%
15 #417 Trafford Books Books, Ephemera, Autographs, Photographs, Postcards, Cigarette Cards, Stamps and Postal History. May 03, 2023 May 04, 2023 60 42.0 70.00% GBP 1.244 4,100.00 4,960.00 6,990.00 5,810.95 7,296.42 83.13%
16 #N11321 Sothebys Pier 24 Photography from the Pilara Family Foundation Sold to Benefit Charitable Organizations Day Sale May 02, 2023 May 04, 2023 132 124.0 93.94% USD 1.0 1,851,000.00 2,864,000.00 3,009,000.00 3,513,074.00 3,513,074.00 116.75%
17 #1183 Leslie Hindman Auctioneers Photographs May 02, 2023 May 04, 2023 156 98.0 62.82% USD 1.0 320,500.00 467,000.00 758,900.00 367,322.00 367,322.00 48.40%
18 #92b Kedem Auctions Ltd. Part 2: Rare and Important Manuscripts and Items of the Gross Family Collection May 02, 2023 May 04, 2023 74 67.0 90.54% USD 1.0 1,027,500.00 1,462,500.00 1,657,500.00 1,544,500.00 1,544,500.00 93.18%
19 #92a Kedem Auctions Ltd. Rare and Important Items May 02, 2023 May 04, 2023 108 102.0 94.44% USD 1.0 554,000.00 840,300.00 977,300.00 756,500.00 756,500.00 77.41%
20 #282318 Heritage Auctions Tuesday World Paper Money Select Auction - bidstart 4/25 May 02, 2023 May 04, 2023 107 107.0 100.00% USD 1.0 0.00 0.00 0.00 42,427.00 42,427.00
21 #142318 Heritage Auctions Tuesday US Currency Select Auction - bidstart 4/25 May 02, 2023 May 04, 2023 380 377.0 99.21% USD 1.0 104,564.00 156,846.00 158,046.00 165,029.80 165,029.80 104.42%
22 #N11320 Sothebys Pier 24 Photography from the Pilara Family Foundation Sold to Benefit Charitable Organizations Evening Sale May 01, 2023 May 02, 2023 56 53.0 94.64% USD 1.0 3,798,000.00 5,692,000.00 6,112,000.00 7,106,920.00 7,106,920.00 116.28%
23 #152318 Heritage Auctions Sunday Sports Collectibles Select Auction - bidstart 4/16 April 30, 2023 May 02, 2023 302 302.0 100.00% USD 1.0 0.00 0.00 0.00 112,753.80 112,753.80
24 #1043 Addison and Sarova Online Only Bookworm Auction April 30, 2023 May 02, 2023 335 335.0 100.00% USD 1.0 335.00 335,000.00 335,000.00 14,857.30 14,857.64 4.44%
25 #122318 Heritage Auctions Sunday & Monday Comic Books Select Auction - bidstart 4/23 April 30, 2023 May 04, 2023 1184 1182.0 99.83% USD 1.0 0.00 0.00 0.00 627,830.00 627,830.00
26 #43023 Schilb Antiquarian Rare Books with NO Reserve, NO Buyer's Premium April 30, 2023 May 02, 2023 105 103.0 98.10% USD 1.0 56,115.00 114,200.00 117,200.00 22,554.00 22,554.00 19.24%
27 #1184 Morton Subastas Opportunity Auction April 29, 2023 May 02, 2023 83 32.0 38.55% MXN 0.056 116,300.00 179,500.00 683,500.00 162,120.00 9,036.10 23.72%
28 #1042 Addison and Sarova Rare Books, Manuscripts and Ephemera April 29, 2023 May 02, 2023 312 300.0 96.15% USD 1.0 44,080.00 444,050.00 455,650.00 223,734.00 223,734.00 49.10%
29 #42923 Ripley Auctions Spring Great Estates Art and Antiques Auction April 29, 2023 May 02, 2023 47 44.0 93.62% USD 1.0 18,670.00 28,610.00 48,210.00 31,408.00 31,408.00 65.15%
30 #7324 Heritage Auctions Movie Posters Signature Auction April 29, 2023 May 02, 2023 1023 971.0 94.92% USD 1.0 1,310,700.00 2,621,400.00 2,877,000.00 1,943,247.20 1,943,247.20 67.54%
31 #42923 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper - bidstart 4/22 April 29, 2023 May 02, 2023 200 176.0 88.00% USD 1.0 116,700.00 233,100.00 259,800.00 47,877.50 47,877.50 18.43%
32 #610 Il Ponte Prints, Multiples, and Modern Art April 28, 2023 April 29, 2023 137 128.0 93.43% EUR 1.081 15,470.00 19,640.00 21,060.00 30,361.50 33,476.77 144.17%
33 #14030 Tennants Auctioneers Books, Maps and Manuscripts April 28, 2023 April 29, 2023 99 95.0 95.96% GBP 1.244 29,310.00 47,910.00 50,510.00 82,862.40 103,420.48 164.05%
34 #139140 Aguttes Letters and Manuscripts April 27, 2023 April 29, 2023 203 189.0 93.10% EUR 1.081 150,995.00 195,235.00 242,835.00 276,992.00 305,411.61 114.07%
35 #42623 Nye & Company Auctioneers Estate Treasures Auction April 26, 2023 April 29, 2023 24 13.0 54.17% USD 1.0 4,800.00 8,400.00 14,150.00 8,916.00 8,916.00 63.01%
36 #42623 Catawiki B. V. Old and Rare Books Auction (pre-1700) - bidstart 4/14 April 26, 2023 May 02, 2023 56 52.0 92.86% EUR 1.081 1,575.00 1,925.00 4,010.00 10,243.82 11,278.50 255.46%
37 #42523 Catawiki B. V. Old and Rare Books Auction (pre-1600) - bidstart 4/14 April 25, 2023 May 02, 2023 34 30.0 88.24% EUR 1.081 3,675.00 4,475.00 6,250.00 9,698.82 10,655.42 155.18%
38 #42423 Catawiki B. V. Old and Rare Books Auction (pre-1700) - bidstart 4/14 April 24, 2023 May 02, 2023 78 68.0 87.18% EUR 1.081 7,420.00 9,650.00 13,675.00 15,341.75 16,854.94 112.19%
39 #42323a Catawiki B. V. Art and Photography Books - bidstart 4/14 April 23, 2023 May 02, 2023 17 11.0 64.71% EUR 1.081 21,450.00 24,750.00 124,750.00 24,136.96 26,018.17 19.35%
40 #42323b Catawiki B. V. Autographs and Manuscripts - bidstart 4/14 April 23, 2023 May 02, 2023 81 51.0 62.96% EUR 1.081 17,290.00 20,600.00 88,440.00 18,454.79 20,275.09 20.87%
41 #42323c Catawiki B. V. Exclusive Books and Maps Auction - bidstart 4/14 April 23, 2023 May 02, 2023 47 18.0 38.30% EUR 1.081 38,475.00 44,625.00 117,175.00 35,835.93 39,370.51 30.58%
42 #42323d Catawiki B. V. Exclusive Cartography Auction - bidstart 4/14 April 23, 2023 May 02, 2023 27 18.0 66.67% EUR 1.081 10,850.00 13,150.00 21,050.00 11,810.15 12,974.98 56.11%
43 #42323e Catawiki B. V. French Literature and Illustrated - bidstart 4/14 April 23, 2023 May 02, 2023 44 32.0 72.73% EUR 1.081 20,800.00 24,250.00 46,650.00 17,704.87 19,451.12 37.95%
44 #42323f Catawiki B. V. History Books Auction - bidstart 4/14 April 23, 2023 May 02, 2023 31 21.0 67.74% EUR 1.081 5,150.00 6,750.00 14,550.00 7,380.39 8,108.32 50.72%
45 #42223 North American Auction Company Fine Montana Collector Sale April 22, 2023 April 29, 2023 148 99.0 66.89% USD 1.0 39,125.00 74,075.00 100,100.00 25,540.20 25,540.20 25.51%
46 #133311 Tessier & Sarrou and Associates Collection of Prints and Design April 21, 2023 April 29, 2023 110 66.0 60.00% EUR 1.081 121,550.00 170,100.00 305,900.00 311,104.00 343,023.59 101.70%
47 #ibid133 Koller Auctions Italian 16th-19th Century Books and Art - Online Only - bidstart 3/21 April 06, 2023 April 29, 2023 215 144.0 66.98% CHF 1.114 49,350.00 76,380.00 110,980.00 78,921.00 88,286.21 71.11%
48 #ibid134 Koller Auctions Books and Autographs - Online Only - bidstart 3/21 April 06, 2023 April 29, 2023 168 100.0 59.52% CHF 1.114 24,920.00 38,800.00 64,840.00 35,204.00 39,381.51 54.29%
49 #133405 Tessier & Sarrou and Associates Comic Albums and Originals April 01, 2023 May 02, 2023 621 521.0 83.90% EUR 1.081 250,900.00 351,770.00 419,920.00 403,246.00 443,018.80 96.03%
  • Bonhams, Dec. 8-18: Autograph Letter Signed ("Martinus Luther") to His Friend the Theologian Gerhard Wiskamp ("Gerardo Xantho Lampadario"). $100,000 - $150,000.
    Bonhams, Dec. 8-18: An Exceptionally Fine Copy of Austenís Emma: A Novel in Three Volumes. $40,000 - $60,000.
    Bonhams, Dec. 8-18: Presentation Copy of Ernest Hemmingwayís A Farewell to Arms for Edward Titus of the Black Mankin Press. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Autograph Manuscript Signed Integrally for "The Songs of Pooh," by Alan Alexander. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Autograph Manuscript of "Three Fragments from Gˆtterd‰mmerung" by Richard Wagner. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Original Preliminary Artwork, for the First Edition of Snow Crash. $20,000 - $30,000.
    Bonhams, Dec. 8-18: Autograph Letter Signed ("T.R. Malthus") to Economist Nassau Senior on Wealth, Labor and Adam Smith. $20,000 - $30,000.
    Bonhams, Dec. 8-18: History of the Peloponnesian War by Thucydides Finely Bound by Michael Wilcox. $20,000 - $30,000.
    Bonhams, Dec. 8-18: First Edition of Lewis and Clark: Travels to the Source of the Missouri River and Across the American Continent to the Pacific Ocean. $8,000 - $12,000.
    Bonhams, Dec. 8-18: Original Artwork for the First Edition of Neal Stephenson's Groundbreaking Novel Snow Crash. $100,000 - $150,000.
    Bonhams, Dec. 8-18: A Complete Set Signed Deluxe Editions of King's The Dark Tower Series by Stephen King. $8,000 - $12,000.
    Bonhams, Dec. 8-18: Autograph Letter Signed ("John Adams") to James Le Ray de Chaumont During the Crucial Years of the Revolutionary War. $8,000 - $12,000.
  • Sotheby’s
    Book Week
    December 9-17, 2025
    Sotheby’s, Dec. 17: Francesco Colonna. Hypnerotomachie, Paris, 1546, Parisian calf by Wotton Binder C for Marcus Fugger. €200,000 to €300,000.
    Sotheby’s, Dec. 17: Nausea. De principiis dialectices Gorgias, and other works, Venice, 1523, morocco gilt for Cardinal Campeggio. €3,000 to €4,000.
    Sotheby’s, Dec. 17: Billon. Le fort inexpugnable de l'honneur, Paris, 1555, Parisian calf gilt for Peter Ernst, Graf von Mansfeld. €120,000 to €180,000.
    Sotheby’s
    Book Week
    December 9-17, 2025
    Sotheby’s, Dec. 16: Salinger, J.D. The Graham Family archive, including autographed letters, an inscribed Catcher, a rare studio photograph of the author, and more. $120,000 to $180,000.
    Sotheby’s, Dec. 16: [Austen, Jane]. A handsome first edition of Sense and Sensibility, the author's first novel. $60,000 to $80,000.
    Sotheby’s, Dec. 16: Massachusetts General Court. A powerful precursor to the Declaration of Independence: "every Act of Government … without the Consent of the People, is … Tyranny." $40,000 to $60,000.
  • Rare Book Hub is now mobile-friendly!