Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #135871 Rossini Autographs March 22, 2023 March 24, 2023 261 25.0 9.58% EUR 1.081 11,190.00 16,250.00 114,660.00 16,771.00 18,197.43 14.63%
2 #332312 Heritage Auctions Wednesday Trading Card Games Select Auction - bidstart 3/15 March 22, 2023 March 24, 2023 96 96.0 100.00% USD 1.0 0.00 0.00 0.00 32,770.00 32,770.00
3 #322312 Heritage Auctions Wednesday Comic Art and Animation Select Auction - bidstart 3/15 March 22, 2023 March 24, 2023 284 283.0 99.65% USD 1.0 0.00 0.00 0.00 189,928.20 189,928.20
4 #32223 ALDE Bindings by Paule Ameline & Fine Modern Illustrated March 22, 2023 March 24, 2023 272 175.0 64.34% EUR 1.081 224,740.00 289,760.00 398,970.00 361,597.00 392,351.48 90.63%
5 #63 Moreshet Auctions Judaica March 22, 2023 March 24, 2023 287 162.0 56.45% USD 1.0 0.00 0.00 0.00 64,500.00 64,500.00
6 #32223 Neal Auction Company Unreserved@Neal Auction Day 1 March 22, 2023 March 24, 2023 50 43.0 86.00% USD 1.0 11,795.00 18,115.00 20,615.00 9,971.20 9,971.20 48.37%
7 #416 Trafford Books Books, Ephemera, Autographs, Photographs, Die-Cast Models, Coins, Postcards, Cigarette Cards, Stamps and Postal History. March 22, 2023 March 24, 2023 102 66.0 64.71% GBP 1.244 4,938.00 6,568.00 8,788.00 6,237.60 7,667.85 70.98%
8 #32223 Tooveys Antiquarian and Collectors' Books March 22, 2023 March 24, 2023 167 151.0 90.42% GBP 1.244 23,190.00 36,420.00 42,640.00 51,042.51 62,746.30 119.71%
9 #785 Soler Y Llach Books, Manuscripts, Maps and Collectables March 21, 2023 March 24, 2023 758 412.0 54.35% EUR 1.081 0.00 0.00 0.00 138,624.94 150,415.36
10 #32123 Revere Auctions Hello, Spring! March 21, 2023 March 23, 2023 85 75.0 88.24% USD 1.0 59,600.00 112,100.00 132,000.00 94,997.50 94,997.50 71.97%
11 #1108 Morton Subastas Old and Contemporary Books Auction March 21, 2023 March 23, 2023 297 94.0 31.65% MXN 0.056 982,000.00 1,222,500.00 3,725,000.00 1,056,960.00 56,695.32 28.37%
12 #2312 Bruun Rasmussen Modern Prints March 21, 2023 March 23, 2023 66 53.0 80.30% DKK 0.145 1,081,500.00 1,120,500.00 1,403,700.00 220,187.50 31,760.94 15.69%
13 #282312 Heritage Auctions Tuesday World Paper Money Select Auction - bidstart 3/14 March 21, 2023 March 23, 2023 115 115.0 100.00% USD 1.0 0.00 0.00 0.00 43,984.20 43,984.20
14 #142312 Heritage Auctions Tuesday US Currency Select Auction - bidstart 3/14 March 21, 2023 March 23, 2023 303 302.0 99.67% USD 1.0 66,268.00 99,402.00 105,402.00 101,472.60 101,472.60 96.27%
15 #32023 Winter Associates Americana inc. Chapin School furniture; Margolis inc. block front case pieces; Paintings; Prints; Sculpture; Asian inc. Woodblocks, Sculpture March 20, 2023 March 22, 2023 67 56.0 83.58% USD 1.0 10,550.00 18,975.00 21,825.00 21,536.00 21,536.00 98.68%
16 #32023 One Source Auctions 12th Annual Post St. Patrick's Day Antique and Collectibles Online Auction March 20, 2023 March 22, 2023 120 114.0 95.00% USD 1.0 150.00 300.00 300.00 16,413.80 16,413.80 5471.27%
17 #32023 Sydney Rare Book Auctions For those who dare … uncharted lands and the newly discovered March 20, 2023 March 22, 2023 659 486.0 73.75% AUD 0.665 116,030.00 154,430.00 243,030.00 114,850.00 76,758.69 47.26%
18 #31923 John McInnis Auctioneers Online Estates Auction - Seabrook, NH March 19, 2023 March 22, 2023 105 96.0 91.43% USD 1.0 0.00 0.00 0.00 12,249.58 12,249.58
19 #31923 Schilb Antiquarian Rare Books with NO Reserve, NO Buyer's Premium March 19, 2023 March 22, 2023 104 104.0 100.00% USD 1.0 53,565.00 109,200.00 109,200.00 21,881.00 21,881.00 20.04%
20 #152312 Heritage Auctions Sunday Sports Collectibles Select Auction - bidstart 3/5 March 19, 2023 March 21, 2023 287 286.0 99.65% USD 1.0 0.00 0.00 0.00 135,384.40 135,384.40
21 #162312 Heritage Auctions Sunday Movie Posters Select Auction - bidstart 3/12 March 19, 2023 March 21, 2023 429 409.0 95.34% USD 1.0 0.00 0.00 0.00 75,468.60 75,468.60
22 #88794 Holabird Western Americana Collections Collectors' "Pot of Gold" Auction March 19, 2023 March 22, 2023 481 426.0 88.57% USD 1.0 63,120.00 126,390.00 139,195.00 34,987.50 34,987.50 25.14%
23 #122312 Heritage Auctions Sunday & Monday Comic Books Select Auction - bidstart 2/12 March 19, 2023 March 23, 2023 1164 1160.0 99.66% USD 1.0 0.00 0.00 0.00 594,084.00 594,084.00
24 #1179T Morton Subastas Opportunity Auction March 18, 2023 March 22, 2023 65 29.0 44.62% MXN 0.056 121,900.00 186,000.00 610,500.00 133,320.00 7,151.28 21.84%
25 #136570 Vermot de Pas ATELIER LEO KOUPER - AFFICHISTE ET ILLUSTRATEUR March 18, 2023 March 22, 2023 235 235.0 100.00% EUR 1.081 25,670.00 35,530.00 35,530.00 104,422.50 112,371.68 293.90%
26 #31823 Blackwell Auctions The American Sale March 18, 2023 March 22, 2023 172 158.0 91.86% USD 1.0 101,700.00 203,400.00 213,400.00 148,224.00 148,224.00 69.46%
27 #31823 Dirk Soulis Auctions Winter Auction of Fine Art March 18, 2023 March 22, 2023 53 47.0 88.68% USD 1.0 63,575.00 91,100.00 108,200.00 112,791.00 112,791.00 104.24%
28 #88793 Holabird Western Americana Collections Collectors' "Pot of Gold" Auction March 18, 2023 March 22, 2023 437 327.0 74.83% USD 1.0 33,955.00 78,760.00 97,500.00 15,812.50 15,812.50 16.22%
29 #31823 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper - bidstart 3/11 March 18, 2023 March 21, 2023 200 190.0 95.00% USD 1.0 111,700.00 225,250.00 237,300.00 62,738.50 62,738.50 26.44%
30 #31723 Michaans Auctions March Gallery Auction March 17, 2023 March 18, 2023 38 28.0 73.68% USD 1.0 15,900.00 22,500.00 30,800.00 27,787.50 27,787.50 90.22%
31 #31723 Los Angeles Estate Auction LOS ANGELES ESTATE AUCTION BEVERLY COLLECTION March 17, 2023 March 18, 2023 253 208.0 82.21% USD 1.0 27,700.00 0.00 0.00 15,357.50 15,357.50
32 #31723 Du Mouchelles The March 2023 Auctions - Day 2 March 17, 2023 March 18, 2023 86 75.0 87.21% USD 1.0 42,800.00 70,125.00 77,925.00 66,809.10 66,809.10 85.74%
33 #31723 Clars Auction Gallery Spring Furniture, Fine Art and Jewelry March 17, 2023 March 18, 2023 62 39.0 62.90% USD 1.0 39,200.00 61,300.00 88,800.00 54,892.50 54,892.50 61.82%
34 #137261 Ader ABÉCÉDAIRES, ETC. COLLECTION BERNARD FARKAS March 16, 2023 March 18, 2023 320 236.0 73.75% EUR 1.081 159,560.00 199,010.00 315,640.00 287,143.00 305,005.03 90.97%
35 #31623 Chiswick Auctions Books and Works on Paper March 16, 2023 March 18, 2023 410 350.0 85.37% GBP 1.244 169,670.00 238,640.00 296,210.00 383,660.00 464,659.12 129.52%
36 #21496 Christies Prints and Multiples March 16, 2023 March 18, 2023 111 101.0 90.99% GBP 1.244 2,812,200.00 4,253,700.00 4,412,700.00 4,518,108.00 5,471,984.43 102.39%
37 #31623 International Autograph Auctions Europe SL Autograph Letters, Manuscripts, and Historical Documents - Day 3 March 16, 2023 March 18, 2023 428 428.0 100.00% EUR 1.081 388,140.00 547,100.00 547,100.00 538,343.00 571,831.01 98.40%
38 #31623 Finarte Photographs March 16, 2023 March 18, 2023 249 152.0 61.04% EUR 1.081 301,600.00 424,500.00 680,300.00 425,782.00 452,268.26 62.59%
39 #2270 Forum Auctions Editions and Works on Paper 1500-2022 March 16, 2023 March 18, 2023 262 141.0 53.82% GBP 1.244 58,300.00 84,270.00 239,190.00 89,982.88 108,980.46 37.62%
40 #31623 Thomson Roddick Auctioneers & Valuers Antiquarian and Collectable Books, and Related Items March 16, 2023 March 18, 2023 308 294.0 95.45% GBP 1.244 67,234.00 33,535.00 35,375.00 39,148.80 47,414.01 110.67%
41 #31623 Santa Fe Art Auction Prints, Multiples + Works on Paper March 16, 2023 March 18, 2023 196 159.0 81.12% USD 1.0 96,700.00 166,000.00 201,100.00 143,716.00 143,716.00 71.46%
42 #660 RR Auction Steve Jobs and Apple Computer Revolution - bidstart 2/17 March 16, 2023 March 18, 2023 54 40.0 74.07% USD 1.0 182,900.00 254,000.00 1,030,400.00 512,595.00 512,595.00 49.75%
43 #1149 Potter and Potter Auctions Vintage Posters March 16, 2023 March 18, 2023 632 588.0 93.04% USD 1.0 190,380.00 297,800.00 324,800.00 252,380.40 252,380.40 77.70%
44 #3028 PBA Galleries Pre-Code HORROR and UNDERGROUND COMICS March 16, 2023 March 18, 2023 335 302.0 90.15% USD 1.0 96,540.00 149,110.00 195,810.00 130,087.50 130,087.50 66.44%
45 #31523 University Archives Rare Autographs, Manuscripts, and Books March 15, 2023 March 18, 2023 375 354.0 94.40% USD 1.0 440,750.00 582,450.00 720,150.00 640,881.25 640,881.25 88.99%
46 #31523 Catawiki B. V. Old and Rare Books Auction (pre-1700) - bidstart 3/3 March 15, 2023 March 22, 2023 67 60.0 89.55% EUR 1.081 4,445.00 5,375.00 8,610.00 9,353.29 10,065.32 108.63%
47 #107 Australian Book Auctions Australian Book Auction March 15, 2023 March 21, 2023 233 196.0 84.12% AUD 0.665 122,040.00 187,230.00 256,840.00 196,176.00 131,449.85 76.38%
48 #31523 International Autograph Auctions Europe SL Autograph Letters, Manuscripts, and Historical Documents - Day 2 March 15, 2023 March 18, 2023 570 569.0 99.82% EUR 1.081 606,650.00 859,440.00 859,560.00 815,035.00 865,735.05 94.82%
49 #31423 International Autograph Auctions Europe SL Autograph Letters, Manuscripts, and Historical Documents - Day 1 March 14, 2023 March 18, 2023 600 597.0 99.50% EUR 1.081 120,760.00 171,370.00 172,200.00 182,396.50 193,742.72 105.92%
50 #31423 Catawiki B. V. Old and Rare Books Auction (pre-1600) - bidstart 3/3 March 14, 2023 March 22, 2023 35 29.0 82.86% EUR 1.081 9,140.00 10,500.00 13,730.00 10,993.74 11,830.65 80.07%
51 #31323 Catawiki B. V. Old and Rare Books Auction (pre-1700) - bidstart 3/3 March 13, 2023 March 22, 2023 52 47.0 90.38% EUR 1.081 4,485.00 5,500.00 8,150.00 9,001.22 9,686.45 110.44%
52 #31223 Catawiki B. V. Autographs and Manuscripts - bidstart 3/3 March 12, 2023 March 22, 2023 31 29.0 93.55% EUR 1.081 2,875.00 3,520.00 5,020.00 5,592.79 6,018.54 111.41%
53 #31123b Catawiki B. V. Autographs and Manuscripts - bidstart 3/3 March 11, 2023 March 22, 2023 22 20.0 90.91% EUR 1.081 2,260.00 2,850.00 3,850.00 4,498.43 4,840.87 116.84%
54 #31123a Catawiki B. V. Art and Photography Books - bidstart 3/3 March 11, 2023 March 22, 2023 11 5.0 45.45% EUR 1.081 14,150.00 17,100.00 29,700.00 13,352.50 14,368.96 44.96%
55 #31123 Dirk Soulis Auctions Important Original Illustration Art and Ephemera Promoting Rail Travel 1880-1960 March 11, 2023 March 18, 2023 316 304.0 96.20% USD 1.0 29,550.00 0.00 0.00 84,181.20 84,181.20
56 #30823 Old World Auctions Antique Maps, Charts, Atlases, Engravings, Prints & Books March 08, 2023 March 18, 2023 248 75.0 30.24% USD 1.0 24,455.00 30,410.00 176,295.00 18,294.00 18,294.00 10.38%
57 #30823 Rago Arts and Auctions Prints and Multiples March 08, 2023 March 18, 2023 252 212.0 84.13% USD 1.0 267,900.00 394,400.00 441,300.00 405,315.00 405,315.00 91.85%
  • Sotheby’s
    Book Week
    December 9-17, 2025
    Sotheby’s, Dec. 17: Francesco Colonna. Hypnerotomachie, Paris, 1546, Parisian calf by Wotton Binder C for Marcus Fugger. €200,000 to €300,000.
    Sotheby’s, Dec. 17: Nausea. De principiis dialectices Gorgias, and other works, Venice, 1523, morocco gilt for Cardinal Campeggio. €3,000 to €4,000.
    Sotheby’s, Dec. 17: Billon. Le fort inexpugnable de l'honneur, Paris, 1555, Parisian calf gilt for Peter Ernst, Graf von Mansfeld. €120,000 to €180,000.
    Sotheby’s
    Book Week
    December 9-17, 2025
    Sotheby’s, Dec. 16: Salinger, J.D. The Graham Family archive, including autographed letters, an inscribed Catcher, a rare studio photograph of the author, and more. $120,000 to $180,000.
    Sotheby’s, Dec. 16: [Austen, Jane]. A handsome first edition of Sense and Sensibility, the author's first novel. $60,000 to $80,000.
    Sotheby’s, Dec. 16: Massachusetts General Court. A powerful precursor to the Declaration of Independence: "every Act of Government … without the Consent of the People, is … Tyranny." $40,000 to $60,000.
  • Rare Book Hub is now mobile-friendly!
  • Bonhams, Dec. 8-18: Autograph Letter Signed ("Martinus Luther") to His Friend the Theologian Gerhard Wiskamp ("Gerardo Xantho Lampadario"). $100,000 - $150,000.
    Bonhams, Dec. 8-18: An Exceptionally Fine Copy of Austenís Emma: A Novel in Three Volumes. $40,000 - $60,000.
    Bonhams, Dec. 8-18: Presentation Copy of Ernest Hemmingwayís A Farewell to Arms for Edward Titus of the Black Mankin Press. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Autograph Manuscript Signed Integrally for "The Songs of Pooh," by Alan Alexander. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Autograph Manuscript of "Three Fragments from Gˆtterd‰mmerung" by Richard Wagner. $30,000 - $50,000.
    Bonhams, Dec. 8-18: Original Preliminary Artwork, for the First Edition of Snow Crash. $20,000 - $30,000.
    Bonhams, Dec. 8-18: Autograph Letter Signed ("T.R. Malthus") to Economist Nassau Senior on Wealth, Labor and Adam Smith. $20,000 - $30,000.
    Bonhams, Dec. 8-18: History of the Peloponnesian War by Thucydides Finely Bound by Michael Wilcox. $20,000 - $30,000.
    Bonhams, Dec. 8-18: First Edition of Lewis and Clark: Travels to the Source of the Missouri River and Across the American Continent to the Pacific Ocean. $8,000 - $12,000.
    Bonhams, Dec. 8-18: Original Artwork for the First Edition of Neal Stephenson's Groundbreaking Novel Snow Crash. $100,000 - $150,000.
    Bonhams, Dec. 8-18: A Complete Set Signed Deluxe Editions of King's The Dark Tower Series by Stephen King. $8,000 - $12,000.
    Bonhams, Dec. 8-18: Autograph Letter Signed ("John Adams") to James Le Ray de Chaumont During the Crucial Years of the Revolutionary War. $8,000 - $12,000.