Book Related Web Site Rankings for July

Web ratings are an important tool both for site developers and site selectors.

Site Site Address 7/20/2004 Ranking 6/27/2004 Ranking
eBay www.ebay.com 8 1 8 1
Sotheby's www.sothebys.com 23,351 2 24,437 2
Christie's www.christies.com 26,555 3 27,530 3
Butterfield's www.butterfields.com 47,503 4 46,280 4
Skinner, Inc. www.skinnerinc.com 155,375 5 151,318 5
Bonham's www.bonhams.com 162,801 6 153,401 6
PBA (Pacific) www.pacificbook.com 190,006 7 174,821 7
Doyle, New York www.doylenewyork.com 203,897 8 209,773 8
PIASA http://www.artweb.fr/fr/etudes/piasa/home.html 227,333 9 258,514 10
Old World Auctions www.oldworldauctions.com 272,767 10 247,484 9
Freeman's www.freemansauction.com 370,160 11 411,830 13
Dorotheum www.dorotheum.com/ 373,158 12 352,450 11
Holabird 431,206 13 430,629 14
Eldred's 469,377 14 496,349 17
Sanford Alderfer www.sanfordalderfer.com 471,683 15 385,666 12
Swann 477,021 16 452,899 15
Heritage Map Museum www.carto.com n.r. 462,800 16
Bloomsbury www.bloomsbury-book-auct.com/ n.r. n.r.
Waverly Auctions www.waverlyauctions.com n.r. n.r.
John's Western Gallery www.johnswesterngallery.com n.r. n.r.
7/20/2004 Ranking 6/27/2004 Ranking
Amazon www.amazon.com 24 1 3 1
Barnes and Noble www.barnesandnoble.com 310 2 290 2
Alibris www.alibris.com 2,372 3 2,285 3
Alapage www.alapage.com 3,148 4 3,670 4
ABE Books www.abebooks.com 3,647 5 3,747 5
Powells www.powells.com 4,902 6 4,159 6
Chapters.Indigo.ca www.chapters.indigo.ca 5,415 7 5,413 7
Chapitre www.chapitre.com 23,681 8 19,293 8
Biblio www.biblio.com 27,427 9 24,742 9
ElephantBooks www.elephantbooks.com 46,508 10 44,571 10
Usedbookcentral www.usedbookcentral.com 68,561 11 60,012 11
TomFolio www.tomfolio.com 81,888 12 72,813 12
Antiqbook www.antiqbook.com 91,488 13 86,291 13
Choosebooks www.choosebooks.com 157,801 14 152,478 15
TheBookCellar www.thebookcellar.com 167,412 15 137,150 14
ABAA www.abaa.org 225,803 16 218,346
Biblion www.biblion.com 257,825 17 213,482 16
BaumanRareBooks www.baumanrarebooks.com 317,826 18 new
Maremagnum www.maremagnum.com 408,359 19 382,111 17
Oak Knoll Books www.oakknoll.com 415,817 20 new
Bibliodirect www.bibliodirect.com 417,852 21 417,351 18
Bookavenue www.bookavenue.com 444,409 22 430,408 19
ILAB-LILA www.ilab-lila.com 475,350 23 487,852
Bibliopoly www.bibliopoly.com n.r. 434,206 20
7/20/2004 Ranking 6/27/2004 Ranking
Bookfinder www.bookfinder.com 6,328 1 5,555 1
Add-all www.addall.com 13,912 2 11,679 2
Usedbooksearch.uk www.usedbooksearch.co.uk 204,229 3 217,769 3
Abooksearch www.abooksearch.com 354,500 4 369,715 4
7/20/2004 Ranking 6/27/2004 Ranking
Library of Congress www.loc.gov 1,075 1 920 1
Huntington Library www.huntington.org 71,665 2 68,133 2
Americanaexchange.com www.americanaexchange.com 254,634 3 259,830 3
American Antiquarian Soc. www.americanaantiquarian.org 313,024 4 292,600 4
Bibliographical Society of A. www.bibsocamer.org n.r. Not rated
Grolier Club www.grolierclub.org n.r. Not rated
Rarebooks.fr www.rarebooks.info n.r. Not rated
Antiquarian Booksellers of C. www.abac.org n.r.